Kentucky Income by County
Income data for 120 counties
U.S. Census Bureau ACS-24% vs. national median
$56,863
Avg. Household Income
$30,364
Avg. Per Capita Income
$160,835
Avg. Home Value
At a Glance
Avg. Household Income
$56,863
-24% vs. national ($74,755)
Avg. Per Capita Income
$30,364
-23% vs. national ($39,455)
Avg. Home Value
$160,835
-43% vs. national ($281,900)
Income-to-Housing Ratio
35.4%
1/3th of home value
Highest Earning Counties
All Kentucky Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Oldham County | $122,497 | $54,496 | $393,100 | 31.2% |
| Spencer County | $102,618 | $43,368 | $330,000 | 31.1% |
| Boone County | $99,414 | $46,264 | $277,300 | 35.9% |
| Scott County | $85,158 | $41,521 | $288,500 | 29.5% |
| Woodford County | $83,788 | $43,877 | $299,700 | 28.0% |
| Shelby County | $82,604 | $39,890 | $304,800 | 27.1% |
| Bullitt County | $80,558 | $38,684 | $247,200 | 32.6% |
| Kenton County | $80,548 | $43,733 | $244,400 | 33.0% |
| Campbell County | $77,567 | $46,100 | $252,000 | 30.8% |
| Jessamine County | $74,576 | $41,505 | $268,100 | 27.8% |
| Anderson County | $74,488 | $35,735 | $225,100 | 33.1% |
| Meade County | $74,355 | $36,483 | $207,900 | 35.8% |
| Jefferson County | $69,866 | $42,087 | $248,400 | 28.1% |
| Nelson County | $69,562 | $35,010 | $238,000 | 29.2% |
| Fayette County | $69,479 | $43,790 | $293,500 | 23.7% |
| Grant County | $69,178 | $31,323 | $209,500 | 33.0% |
| Daviess County | $68,214 | $36,554 | $199,900 | 34.1% |
| Hardin County | $67,647 | $37,638 | $225,800 | 30.0% |
| Larue County | $67,067 | $29,539 | $183,500 | 36.5% |
| Harrison County | $66,442 | $33,578 | $202,100 | 32.9% |
| Bracken County | $66,319 | $33,389 | $125,000 | 53.1% |
| Ballard County | $66,164 | $35,589 | $145,800 | 45.4% |
| Trimble County | $66,027 | $34,349 | $172,000 | 38.4% |
| Marshall County | $65,831 | $34,734 | $173,800 | 37.9% |
| Warren County | $65,794 | $35,497 | $258,000 | 25.5% |
| McLean County | $65,596 | $33,651 | $148,500 | 44.2% |
| Hancock County | $65,464 | $31,584 | $141,200 | 46.4% |
| Franklin County | $65,298 | $39,218 | $216,600 | 30.1% |
| Lyon County | $65,066 | $34,672 | $189,500 | 34.3% |
| Mercer County | $64,824 | $33,683 | $202,300 | 32.0% |
| Pendleton County | $64,669 | $31,070 | $159,800 | 40.5% |
| McCracken County | $64,373 | $39,193 | $188,100 | 34.2% |
| Clark County | $64,348 | $37,681 | $205,800 | 31.3% |
| Madison County | $63,351 | $32,828 | $232,000 | 27.3% |
| Henry County | $63,347 | $31,532 | $197,900 | 32.0% |
| Gallatin County | $63,346 | $32,778 | $178,200 | 35.5% |
| Garrard County | $63,087 | $30,524 | $204,900 | 30.8% |
| Carlisle County | $62,439 | $33,432 | $120,400 | 51.9% |
| Washington County | $61,616 | $32,046 | $179,200 | 34.4% |
| Allen County | $61,403 | $30,852 | $192,300 | 31.9% |
| Bourbon County | $61,354 | $33,889 | $229,300 | 26.8% |
| Boyle County | $61,159 | $31,524 | $209,900 | 29.1% |
| Owen County | $61,134 | $30,369 | $168,700 | 36.2% |
| Boyd County | $61,118 | $31,752 | $130,700 | 46.8% |
| Todd County | $61,103 | $32,149 | $166,700 | 36.7% |
| Hickman County | $60,867 | $32,313 | $115,700 | 52.6% |
| Greenup County | $60,751 | $33,527 | $134,000 | 45.3% |
| Taylor County | $60,456 | $28,896 | $174,200 | 34.7% |
| Logan County | $60,382 | $29,489 | $164,900 | 36.6% |
| Union County | $60,327 | $30,559 | $104,500 | 57.7% |
| Simpson County | $59,858 | $31,249 | $229,400 | 26.1% |
| Trigg County | $59,857 | $32,472 | $207,700 | 28.8% |
| Webster County | $59,628 | $27,267 | $112,900 | 52.8% |
| Marion County | $59,627 | $29,597 | $168,100 | 35.5% |
| Caldwell County | $59,583 | $30,830 | $118,500 | 50.3% |
| Nicholas County | $59,531 | $25,299 | $123,000 | 48.4% |
| Livingston County | $58,984 | $31,334 | $125,600 | 47.0% |
| Henderson County | $58,851 | $32,844 | $171,900 | 34.2% |
| Ohio County | $57,798 | $28,772 | $121,400 | 47.6% |
| Laurel County | $57,771 | $27,836 | $159,500 | 36.2% |
| Hopkins County | $56,815 | $29,287 | $142,800 | 39.8% |
| Bath County | $56,541 | $29,906 | $129,800 | 43.6% |
| Carroll County | $56,466 | $29,735 | $140,900 | 40.1% |
| Montgomery County | $56,396 | $29,716 | $172,200 | 32.8% |
| Butler County | $56,092 | $27,030 | $111,100 | 50.5% |
| Breckinridge County | $55,843 | $30,854 | $156,700 | 35.6% |
| Christian County | $55,494 | $27,039 | $173,600 | 32.0% |
| Edmonson County | $54,937 | $29,834 | $160,300 | 34.3% |
| Rowan County | $54,321 | $30,395 | $161,800 | 33.6% |
| Adair County | $53,553 | $28,489 | $150,800 | 35.5% |
| Calloway County | $52,706 | $29,867 | $183,200 | 28.8% |
| Lincoln County | $52,440 | $28,170 | $147,300 | 35.6% |
| Hart County | $52,285 | $26,411 | $146,000 | 35.8% |
| Mason County | $52,178 | $31,189 | $161,500 | 32.3% |
| Muhlenberg County | $51,927 | $30,585 | $127,400 | 40.8% |
| Pulaski County | $51,898 | $29,394 | $166,900 | 31.1% |
| Robertson County | $51,830 | $26,050 | $165,100 | 31.4% |
| Metcalfe County | $51,473 | $27,314 | $110,200 | 46.7% |
| Monroe County | $51,280 | $27,296 | $115,900 | 44.2% |
| Carter County | $51,235 | $27,994 | $132,800 | 38.6% |
| Graves County | $50,772 | $30,535 | $147,800 | 34.4% |
| Grayson County | $50,757 | $28,372 | $164,600 | 30.8% |
| Barren County | $50,628 | $29,914 | $178,000 | 28.4% |
| Fleming County | $49,307 | $25,869 | $134,700 | 36.6% |
| Rockcastle County | $48,862 | $27,074 | $123,600 | 39.5% |
| Morgan County | $47,913 | $25,674 | $118,200 | 40.5% |
| Lewis County | $46,838 | $26,242 | $96,000 | 48.8% |
| Green County | $46,798 | $26,178 | $125,000 | 37.4% |
| Lawrence County | $46,772 | $25,890 | $111,700 | 41.9% |
| Crittenden County | $46,656 | $28,700 | $127,300 | 36.7% |
| Estill County | $46,051 | $25,226 | $119,500 | 38.5% |
| Elliott County | $45,776 | $21,178 | $123,500 | 37.1% |
| Wayne County | $45,739 | $25,596 | $135,700 | 33.7% |
| Casey County | $45,510 | $26,254 | $136,300 | 33.4% |
| Menifee County | $45,096 | $25,879 | $125,800 | 35.8% |
| Johnson County | $44,904 | $25,175 | $120,200 | 37.4% |
| Clinton County | $44,844 | $24,457 | $122,200 | 36.7% |
| Russell County | $44,738 | $29,055 | $163,200 | 27.4% |
| Whitley County | $44,615 | $23,353 | $131,800 | 33.9% |
| Pike County | $44,312 | $27,048 | $112,000 | 39.6% |
| Perry County | $42,181 | $28,931 | $91,800 | 45.9% |
| Letcher County | $41,793 | $22,681 | $67,400 | 62.0% |
| Knott County | $41,761 | $23,721 | $77,000 | 54.2% |
| Harlan County | $41,693 | $22,319 | $73,700 | 56.6% |
| Floyd County | $41,279 | $25,406 | $98,700 | 41.8% |
| Clay County | $40,900 | $21,846 | $90,700 | 45.1% |
| Powell County | $40,309 | $23,040 | $141,100 | 28.6% |
| Cumberland County | $40,000 | $24,221 | $141,100 | 28.3% |
| Jackson County | $40,000 | $22,925 | $111,500 | 35.9% |
| Fulton County | $38,217 | $21,434 | $79,100 | 48.3% |
| Lee County | $37,568 | $21,415 | $83,900 | 44.8% |
| Martin County | $37,042 | $26,524 | $86,900 | 42.6% |
| Leslie County | $35,934 | $23,827 | $69,000 | 52.1% |
| Breathitt County | $34,808 | $22,593 | $70,300 | 49.5% |
| McCreary County | $33,750 | $17,150 | $85,300 | 39.6% |
| Magoffin County | $33,080 | $21,190 | $89,000 | 37.2% |
| Knox County | $32,527 | $20,708 | $118,700 | 27.4% |
| Bell County | $31,354 | $21,704 | $89,000 | 35.2% |
| Wolfe County | $30,417 | $17,627 | $75,800 | 40.1% |
| Owsley County | $22,188 | $18,731 | $80,100 | 27.7% |
Sponsored
Grow Your Wealth
See how your income stacks up in Kentucky, Kentucky? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.