New York
Income data for 62 counties
$76,433
Avg. Household Income
$41,133
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Nassau County | $143,408 | $62,743 | $658,700 | 21.8% |
| Suffolk County | $128,329 | $56,341 | $539,500 | 23.8% |
| Putnam County | $127,405 | $54,914 | $448,000 | 28.4% |
| Westchester County | $118,411 | $70,607 | $638,400 | 18.5% |
| Rockland County | $110,631 | $45,538 | $564,200 | 19.6% |
| New York County | $104,553 | $94,922 | $1,108,900 | 9.4% |
| Saratoga County | $99,653 | $54,698 | $324,800 | 30.7% |
| Richmond County | $98,290 | $44,368 | $658,500 | 14.9% |
| Dutchess County | $97,273 | $51,784 | $368,100 | 26.4% |
| Orange County | $96,497 | $42,019 | $361,100 | 26.7% |
| Rensselaer County | $86,663 | $45,113 | $244,300 | 35.5% |
| Queens County | $84,961 | $41,160 | $699,200 | 12.2% |
| Columbia County | $83,619 | $53,325 | $309,800 | 27.0% |
| Albany County | $83,149 | $46,231 | $277,400 | 30.0% |
| Ulster County | $81,804 | $45,702 | $315,100 | 26.0% |
| Ontario County | $79,814 | $44,500 | $202,900 | 39.3% |
| Kings County | $78,548 | $46,057 | $889,700 | 8.8% |
| Warren County | $78,239 | $46,191 | $247,600 | 31.6% |
| Schenectady County | $76,989 | $41,529 | $223,100 | 34.5% |
| Onondaga County | $74,740 | $41,538 | $185,300 | 40.3% |
| Monroe County | $74,409 | $43,137 | $197,100 | 37.8% |
| Greene County | $74,011 | $41,292 | $248,300 | 29.8% |
| Wayne County | $73,914 | $37,916 | $163,400 | 45.2% |
| Madison County | $73,141 | $39,904 | $176,800 | 41.4% |
| Tompkins County | $73,012 | $42,505 | $271,500 | 26.9% |
| Livingston County | $72,464 | $37,479 | $169,600 | 42.7% |
| Washington County | $72,342 | $35,496 | $185,000 | 39.1% |
| Genesee County | $72,055 | $36,737 | $157,800 | 45.7% |
| Tioga County | $71,791 | $41,155 | $153,200 | 46.9% |
| Schoharie County | $71,188 | $38,100 | $182,000 | 39.1% |
| Erie County | $71,175 | $41,560 | $217,400 | 32.7% |
| Essex County | $70,215 | $40,807 | $200,000 | 35.1% |
| Sullivan County | $69,826 | $40,474 | $234,800 | 29.7% |
| Clinton County | $69,208 | $37,388 | $175,100 | 39.5% |
| Hamilton County | $68,950 | $41,820 | $242,000 | 28.5% |
| Wyoming County | $68,913 | $37,185 | $154,700 | 44.5% |
| Herkimer County | $68,858 | $35,959 | $135,000 | 51.0% |
| Oneida County | $68,819 | $36,865 | $171,100 | 40.2% |
| Oswego County | $68,461 | $35,222 | $139,600 | 49.0% |
| Lewis County | $68,329 | $32,690 | $158,000 | 43.2% |
| Niagara County | $67,809 | $37,898 | $177,400 | 38.2% |
| Cortland County | $67,527 | $33,818 | $158,100 | 42.7% |
| Yates County | $67,521 | $34,262 | $178,000 | 37.9% |
| Otsego County | $67,086 | $36,506 | $175,900 | 38.1% |
| Cayuga County | $66,583 | $36,547 | $164,200 | 40.5% |
| Seneca County | $66,007 | $36,170 | $142,700 | 46.3% |
| Schuyler County | $65,625 | $36,356 | $163,300 | 40.2% |
| Jefferson County | $64,978 | $34,603 | $181,000 | 35.9% |
| Steuben County | $64,740 | $36,754 | $128,600 | 50.3% |
| Orleans County | $63,838 | $34,352 | $126,200 | 50.6% |
| Franklin County | $63,747 | $31,801 | $128,600 | 49.6% |
| Chemung County | $63,469 | $35,624 | $132,100 | 48.0% |
| Montgomery County | $62,923 | $31,975 | $141,600 | 44.4% |
| Fulton County | $62,615 | $34,843 | $156,100 | 40.1% |
| Chenango County | $62,093 | $32,986 | $128,100 | 48.5% |
| St. Lawrence County | $61,900 | $31,574 | $119,800 | 51.7% |
| Allegany County | $61,233 | $30,016 | $97,900 | 62.5% |
| Broome County | $61,059 | $35,116 | $145,100 | 42.1% |
| Delaware County | $60,226 | $35,996 | $176,200 | 34.2% |
| Cattaraugus County | $58,248 | $31,173 | $109,400 | 53.2% |
| Chautauqua County | $56,507 | $31,951 | $119,300 | 47.4% |
| Bronx County | $49,036 | $26,956 | $517,000 | 9.5% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.