New York Income by County
Income data for 62 counties
U.S. Census Bureau ACS+4% vs. national median
$77,785
Avg. Household Income
$42,330
Avg. Per Capita Income
$281,200
Avg. Home Value
At a Glance
Avg. Household Income
$77,785
+4% vs. national ($74,755)
Avg. Per Capita Income
$42,330
+7% vs. national ($39,455)
Avg. Home Value
$281,200
+0% vs. national ($281,900)
Income-to-Housing Ratio
27.7%
1/4th of home value
Highest Earning Counties
All New York Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Nassau County | $146,202 | $64,198 | $684,700 | 21.4% |
| Suffolk County | $130,686 | $57,164 | $578,400 | 22.6% |
| Putnam County | $126,257 | $56,593 | $471,300 | 26.8% |
| Westchester County | $118,976 | $72,705 | $663,200 | 17.9% |
| Rockland County | $109,959 | $45,570 | $596,900 | 18.4% |
| New York County | $103,931 | $95,980 | $1,090,500 | 9.5% |
| Saratoga County | $100,787 | $57,380 | $348,600 | 28.9% |
| Dutchess County | $99,478 | $53,683 | $400,600 | 24.8% |
| Richmond County | $98,333 | $44,071 | $675,500 | 14.6% |
| Orange County | $97,178 | $43,052 | $387,900 | 25.1% |
| Rensselaer County | $87,915 | $46,000 | $258,400 | 34.0% |
| Ulster County | $86,271 | $47,778 | $352,500 | 24.5% |
| Queens County | $86,136 | $42,146 | $723,800 | 11.9% |
| Albany County | $85,333 | $48,210 | $294,600 | 29.0% |
| Ontario County | $82,324 | $46,303 | $222,900 | 36.9% |
| Columbia County | $81,528 | $54,996 | $347,100 | 23.5% |
| Kings County | $80,263 | $47,575 | $905,000 | 8.9% |
| Schenectady County | $79,623 | $43,516 | $235,700 | 33.8% |
| Warren County | $78,442 | $47,932 | $267,400 | 29.3% |
| Greene County | $77,945 | $44,090 | $271,600 | 28.7% |
| Onondaga County | $76,945 | $43,166 | $200,200 | 38.4% |
| Monroe County | $76,382 | $44,107 | $213,700 | 35.7% |
| Madison County | $75,499 | $40,197 | $184,600 | 40.9% |
| Wayne County | $74,506 | $38,259 | $170,000 | 43.8% |
| Tompkins County | $74,024 | $41,808 | $290,900 | 25.4% |
| Livingston County | $74,001 | $37,593 | $174,600 | 42.4% |
| Washington County | $73,495 | $36,806 | $196,200 | 37.5% |
| Genesee County | $73,314 | $37,602 | $170,500 | 43.0% |
| Erie County | $72,839 | $42,777 | $233,800 | 31.2% |
| Tioga County | $72,739 | $41,785 | $160,800 | 45.2% |
| Sullivan County | $72,382 | $42,334 | $249,000 | 29.1% |
| Essex County | $71,661 | $42,694 | $211,900 | 33.8% |
| Clinton County | $71,224 | $38,591 | $180,600 | 39.4% |
| Cortland County | $70,418 | $34,752 | $162,100 | 43.4% |
| Oneida County | $70,154 | $37,903 | $182,600 | 38.4% |
| Schoharie County | $70,133 | $38,809 | $192,500 | 36.4% |
| Yates County | $69,701 | $37,848 | $184,700 | 37.7% |
| Niagara County | $69,633 | $38,904 | $189,800 | 36.7% |
| Oswego County | $69,183 | $35,765 | $151,700 | 45.6% |
| Wyoming County | $69,110 | $36,783 | $162,300 | 42.6% |
| Otsego County | $68,885 | $36,840 | $179,100 | 38.5% |
| Hamilton County | $68,835 | $43,752 | $260,200 | 26.5% |
| Herkimer County | $68,515 | $37,228 | $147,700 | 46.4% |
| Lewis County | $68,182 | $33,677 | $166,100 | 41.0% |
| Seneca County | $68,089 | $37,704 | $155,400 | 43.8% |
| Cayuga County | $67,904 | $36,905 | $171,000 | 39.7% |
| Schuyler County | $67,663 | $38,429 | $171,800 | 39.4% |
| Fulton County | $66,533 | $38,043 | $163,100 | 40.8% |
| Jefferson County | $66,301 | $36,025 | $188,200 | 35.2% |
| Orleans County | $65,969 | $35,307 | $140,800 | 46.9% |
| Steuben County | $65,887 | $37,718 | $137,900 | 47.8% |
| Franklin County | $65,151 | $32,684 | $145,400 | 44.8% |
| Montgomery County | $64,943 | $33,117 | $157,500 | 41.2% |
| Chemung County | $63,716 | $37,273 | $141,100 | 45.2% |
| Delaware County | $63,337 | $37,564 | $183,100 | 34.6% |
| Chenango County | $62,948 | $33,901 | $137,900 | 45.6% |
| Allegany County | $62,869 | $29,954 | $101,700 | 61.8% |
| St. Lawrence County | $62,850 | $33,177 | $121,900 | 51.6% |
| Broome County | $62,616 | $35,860 | $154,900 | 40.4% |
| Cattaraugus County | $59,540 | $31,747 | $113,100 | 52.6% |
| Chautauqua County | $58,351 | $32,691 | $127,900 | 45.6% |
| Bronx County | $48,676 | $27,421 | $529,500 | 9.2% |
Sponsored
Grow Your Wealth
See how your income stacks up in New York, New York? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.