Virginia Income by County
Income data for 133 counties
U.S. Census Bureau ACS+2% vs. national median
$76,527
Avg. Household Income
$40,250
Avg. Per Capita Income
$295,808
Avg. Home Value
At a Glance
Avg. Household Income
$76,527
+2% vs. national ($74,755)
Avg. Per Capita Income
$40,250
+2% vs. national ($39,455)
Avg. Home Value
$295,808
+5% vs. national ($281,900)
Income-to-Housing Ratio
25.9%
1/4th of home value
Highest Earning Counties
All Virginia Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Loudoun County | $181,765 | $71,986 | $743,800 | 24.4% |
| Fairfax County | $153,637 | $71,828 | $732,800 | 21.0% |
| Falls Church city | $143,262 | $88,790 | $1,055,600 | 13.6% |
| Arlington County | $142,114 | $90,786 | $895,000 | 15.9% |
| Stafford County | $137,807 | $53,157 | $485,100 | 28.4% |
| Fairfax city | $132,348 | $63,647 | $722,600 | 18.3% |
| Prince William County | $131,402 | $51,802 | $530,100 | 24.8% |
| Fauquier County | $130,189 | $57,164 | $573,700 | 22.7% |
| New Kent County | $123,314 | $52,739 | $393,600 | 31.3% |
| Poquoson city | $120,972 | $51,194 | $400,300 | 30.2% |
| Alexandria city | $119,681 | $79,474 | $735,100 | 16.3% |
| Goochland County | $118,931 | $67,746 | $500,600 | 23.8% |
| Clarke County | $117,111 | $57,955 | $550,100 | 21.3% |
| King George County | $116,884 | $49,659 | $428,300 | 27.3% |
| Manassas city | $113,590 | $44,656 | $449,900 | 25.2% |
| Hanover County | $112,805 | $53,490 | $400,400 | 28.2% |
| Spotsylvania County | $112,738 | $48,118 | $404,900 | 27.8% |
| Powhatan County | $110,537 | $49,923 | $416,000 | 26.6% |
| James City County | $109,985 | $54,983 | $447,200 | 24.6% |
| York County | $109,956 | $52,374 | $433,200 | 25.4% |
| Albemarle County | $104,392 | $59,653 | $495,400 | 21.1% |
| Manassas Park city | $103,250 | $44,563 | $395,900 | 26.1% |
| Chesterfield County | $101,931 | $48,518 | $366,000 | 27.9% |
| Culpeper County | $100,049 | $42,359 | $409,200 | 24.4% |
| Frederick County | $97,606 | $47,711 | $386,000 | 25.3% |
| Fluvanna County | $96,768 | $44,367 | $314,100 | 30.8% |
| Chesapeake city | $95,373 | $44,985 | $378,400 | 25.2% |
| Isle of Wight County | $95,241 | $47,015 | $356,500 | 26.7% |
| Orange County | $94,008 | $44,923 | $364,200 | 25.8% |
| Virginia Beach city | $92,968 | $48,736 | $382,500 | 24.3% |
| Suffolk city | $92,666 | $45,819 | $347,400 | 26.7% |
| Greene County | $89,808 | $43,879 | $343,300 | 26.2% |
| Henrico County | $88,783 | $51,931 | $359,200 | 24.7% |
| Caroline County | $87,407 | $40,262 | $307,700 | 28.4% |
| Louisa County | $86,689 | $44,158 | $315,300 | 27.5% |
| Fredericksburg city | $86,071 | $47,502 | $483,700 | 17.8% |
| King William County | $86,056 | $39,260 | $315,700 | 27.3% |
| Prince George County | $84,897 | $34,239 | $293,400 | 28.9% |
| Warren County | $84,682 | $40,091 | $348,400 | 24.3% |
| Lexington city | $84,517 | $31,955 | $275,200 | 30.7% |
| Madison County | $84,323 | $40,341 | $370,300 | 22.8% |
| Gloucester County | $84,306 | $41,316 | $331,000 | 25.5% |
| Roanoke County | $83,709 | $45,801 | $286,000 | 29.3% |
| Dinwiddie County | $83,704 | $37,632 | $257,800 | 32.5% |
| Rappahannock County | $83,380 | $56,313 | $506,400 | 16.5% |
| Augusta County | $82,049 | $40,342 | $306,100 | 26.8% |
| Botetourt County | $81,213 | $41,217 | $289,200 | 28.1% |
| Rockingham County | $80,693 | $41,361 | $313,000 | 25.8% |
| Bedford County | $78,937 | $42,461 | $297,400 | 26.5% |
| Surry County | $78,041 | $41,994 | $238,800 | 32.7% |
| Amelia County | $76,717 | $35,492 | $282,400 | 27.2% |
| Colonial Heights city | $76,505 | $37,650 | $246,600 | 31.0% |
| Mathews County | $75,880 | $46,972 | $360,900 | 21.0% |
| Williamsburg city | $75,604 | $37,442 | $428,100 | 17.7% |
| Charles City County | $75,417 | $44,626 | $241,400 | 31.2% |
| Middlesex County | $75,060 | $41,083 | $352,200 | 21.3% |
| Charlottesville city | $74,824 | $51,540 | $486,700 | 15.4% |
| Montgomery County | $72,715 | $38,426 | $304,600 | 23.9% |
| Nelson County | $72,589 | $45,844 | $321,700 | 22.6% |
| Southampton County | $70,795 | $34,045 | $216,200 | 32.7% |
| King and Queen County | $70,469 | $37,430 | $231,600 | 30.4% |
| Lancaster County | $69,713 | $51,443 | $327,000 | 21.3% |
| Newport News city | $69,634 | $38,773 | $260,600 | 26.7% |
| Hampton city | $69,621 | $37,706 | $245,700 | 28.3% |
| Craig County | $69,057 | $34,638 | $189,000 | 36.5% |
| Franklin County | $68,849 | $39,903 | $240,400 | 28.6% |
| Amherst County | $68,724 | $35,580 | $212,400 | 32.4% |
| Shenandoah County | $67,191 | $36,615 | $294,900 | 22.8% |
| Salem city | $66,725 | $39,370 | $258,600 | 25.8% |
| Northumberland County | $66,480 | $45,438 | $346,800 | 19.2% |
| Richmond County | $66,304 | $29,974 | $231,500 | 28.6% |
| Campbell County | $66,165 | $34,966 | $211,600 | 31.3% |
| Norfolk city | $66,109 | $39,457 | $289,900 | 22.8% |
| Giles County | $65,691 | $34,766 | $151,100 | 43.5% |
| Highland County | $65,625 | $34,453 | $200,000 | 32.8% |
| Staunton city | $65,581 | $36,608 | $259,200 | 25.3% |
| Rockbridge County | $65,469 | $38,899 | $248,800 | 26.3% |
| Richmond city | $64,587 | $45,790 | $353,000 | 18.3% |
| Washington County | $64,552 | $38,757 | $214,000 | 30.2% |
| Winchester city | $63,974 | $36,588 | $343,000 | 18.7% |
| Sussex County | $63,530 | $30,317 | $183,800 | 34.6% |
| Westmoreland County | $63,398 | $39,344 | $269,600 | 23.5% |
| Nottoway County | $63,261 | $26,253 | $167,500 | 37.8% |
| Franklin city | $63,245 | $31,433 | $256,600 | 24.6% |
| Appomattox County | $62,853 | $32,522 | $207,600 | 30.3% |
| Harrisonburg city | $62,254 | $28,857 | $299,100 | 20.8% |
| Floyd County | $62,191 | $37,791 | $225,400 | 27.6% |
| Pulaski County | $62,028 | $37,242 | $191,700 | 32.4% |
| Northampton County | $61,632 | $44,222 | $316,200 | 19.5% |
| Bland County | $61,216 | $30,833 | $152,100 | 40.2% |
| Buckingham County | $60,828 | $30,121 | $173,400 | 35.1% |
| Portsmouth city | $60,491 | $33,568 | $246,900 | 24.5% |
| Waynesboro city | $59,994 | $32,636 | $245,500 | 24.4% |
| Accomack County | $58,993 | $34,132 | $204,300 | 28.9% |
| Charlotte County | $58,000 | $33,110 | $144,100 | 40.2% |
| Lynchburg city | $57,947 | $29,937 | $229,800 | 25.2% |
| Buena Vista city | $57,833 | $25,609 | $156,200 | 37.0% |
| Wythe County | $57,745 | $34,875 | $171,200 | 33.7% |
| Radford city | $57,348 | $26,815 | $220,700 | 26.0% |
| Mecklenburg County | $57,045 | $36,701 | $192,600 | 29.6% |
| Page County | $57,037 | $32,435 | $233,200 | 24.5% |
| Essex County | $56,520 | $37,139 | $238,100 | 23.7% |
| Prince Edward County | $56,315 | $27,082 | $216,600 | 26.0% |
| Alleghany County | $56,188 | $33,863 | $125,800 | 44.7% |
| Bath County | $56,184 | $38,177 | $206,700 | 27.2% |
| Roanoke city | $55,378 | $36,576 | $190,500 | 29.1% |
| Cumberland County | $55,325 | $37,339 | $239,300 | 23.1% |
| Lunenburg County | $54,842 | $27,603 | $150,100 | 36.5% |
| Hopewell city | $54,729 | $28,711 | $181,600 | 30.1% |
| Greensville County | $54,668 | $20,606 | $159,400 | 34.3% |
| Carroll County | $54,484 | $31,609 | $156,500 | 34.8% |
| Pittsylvania County | $54,085 | $30,435 | $161,400 | 33.5% |
| Brunswick County | $53,084 | $29,934 | $142,700 | 37.2% |
| Patrick County | $53,038 | $33,370 | $153,400 | 34.6% |
| Wise County | $52,943 | $25,953 | $118,600 | 44.6% |
| Halifax County | $52,013 | $28,215 | $155,700 | 33.4% |
| Emporia city | $51,899 | $28,969 | $148,500 | 34.9% |
| Henry County | $50,760 | $30,578 | $134,800 | 37.7% |
| Petersburg city | $50,698 | $29,418 | $189,000 | 26.8% |
| Bristol city | $50,404 | $31,284 | $184,100 | 27.4% |
| Russell County | $50,012 | $29,997 | $120,600 | 41.5% |
| Smyth County | $49,883 | $30,460 | $139,600 | 35.7% |
| Grayson County | $47,730 | $31,205 | $150,100 | 31.8% |
| Tazewell County | $47,313 | $29,519 | $118,300 | 40.0% |
| Dickenson County | $47,254 | $26,181 | $102,700 | 46.0% |
| Martinsville city | $46,727 | $30,603 | $98,400 | 47.5% |
| Scott County | $46,349 | $28,852 | $143,000 | 32.4% |
| Danville city | $44,423 | $28,824 | $119,100 | 37.3% |
| Buchanan County | $42,886 | $23,508 | $94,900 | 45.2% |
| Covington city | $41,944 | $24,761 | $83,500 | 50.2% |
| Lee County | $41,827 | $24,828 | $98,900 | 42.3% |
| Norton city | $41,495 | $26,846 | $110,000 | 37.7% |
| Galax city | $38,675 | $29,667 | $141,300 | 27.4% |
Sponsored
Grow Your Wealth
See how your income stacks up in Virginia, Virginia? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.