Iowa Income by County
Income data for 99 counties
U.S. Census Bureau ACS-4% vs. national median
$71,592
Avg. Household Income
$38,360
Avg. Per Capita Income
$171,037
Avg. Home Value
At a Glance
Avg. Household Income
$71,592
-4% vs. national ($74,755)
Avg. Per Capita Income
$38,360
-3% vs. national ($39,455)
Avg. Home Value
$171,037
-39% vs. national ($281,900)
Income-to-Housing Ratio
41.9%
1/2th of home value
Highest Earning Counties
All Iowa Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Dallas County | $102,379 | $54,385 | $355,600 | 28.8% |
| Warren County | $94,588 | $43,596 | $269,600 | 35.1% |
| Madison County | $90,855 | $43,167 | $245,100 | 37.1% |
| Mills County | $90,753 | $42,497 | $237,800 | 38.2% |
| Grundy County | $87,205 | $42,005 | $198,800 | 43.9% |
| Benton County | $86,962 | $41,865 | $208,200 | 41.8% |
| Bremer County | $86,784 | $43,033 | $219,600 | 39.5% |
| Sioux County | $86,098 | $37,166 | $250,100 | 34.4% |
| Polk County | $83,576 | $45,622 | $262,100 | 31.9% |
| Boone County | $83,531 | $42,125 | $212,400 | 39.3% |
| Plymouth County | $83,251 | $41,532 | $228,900 | 36.4% |
| Cedar County | $80,602 | $41,417 | $211,300 | 38.1% |
| Harrison County | $79,535 | $39,351 | $176,000 | 45.2% |
| Winneshiek County | $79,066 | $41,556 | $259,200 | 30.5% |
| Marion County | $78,680 | $40,274 | $233,000 | 33.8% |
| Scott County | $78,277 | $43,847 | $222,000 | 35.3% |
| Buchanan County | $78,236 | $36,527 | $176,000 | 44.5% |
| Worth County | $78,008 | $39,261 | $145,800 | 53.5% |
| Guthrie County | $77,711 | $43,480 | $180,100 | 43.1% |
| Linn County | $77,649 | $43,820 | $214,300 | 36.2% |
| Dubuque County | $77,630 | $41,404 | $237,300 | 32.7% |
| Louisa County | $77,354 | $36,126 | $150,100 | 51.5% |
| Davis County | $77,194 | $32,800 | $161,900 | 47.7% |
| Lyon County | $76,746 | $36,117 | $230,000 | 33.4% |
| Chickasaw County | $75,675 | $38,184 | $182,600 | 41.4% |
| Washington County | $75,647 | $39,046 | $203,900 | 37.1% |
| Dickinson County | $75,432 | $48,636 | $270,700 | 27.9% |
| Delaware County | $74,989 | $41,445 | $177,900 | 42.2% |
| Johnson County | $74,935 | $45,136 | $308,600 | 24.3% |
| Jackson County | $74,186 | $40,794 | $175,000 | 42.4% |
| Sac County | $73,838 | $40,084 | $141,400 | 52.2% |
| Butler County | $73,715 | $37,766 | $165,400 | 44.6% |
| Woodbury County | $73,658 | $35,564 | $183,200 | 40.2% |
| Pottawattamie County | $73,602 | $37,477 | $195,700 | 37.6% |
| Jones County | $73,531 | $36,193 | $184,800 | 39.8% |
| Ringgold County | $73,346 | $39,309 | $156,200 | 47.0% |
| Marshall County | $73,315 | $33,544 | $145,500 | 50.4% |
| Carroll County | $72,930 | $40,939 | $176,000 | 41.4% |
| Palo Alto County | $72,781 | $37,828 | $123,200 | 59.1% |
| Shelby County | $72,738 | $40,510 | $164,000 | 44.4% |
| Hamilton County | $72,432 | $40,191 | $156,400 | 46.3% |
| Humboldt County | $71,946 | $41,763 | $155,800 | 46.2% |
| Adams County | $71,875 | $44,632 | $131,600 | 54.6% |
| Buena Vista County | $71,719 | $34,666 | $159,500 | 45.0% |
| Clarke County | $71,641 | $37,883 | $161,100 | 44.5% |
| Fremont County | $71,621 | $42,556 | $154,400 | 46.4% |
| Mitchell County | $71,365 | $41,197 | $175,100 | 40.8% |
| Jasper County | $71,311 | $39,394 | $186,300 | 38.3% |
| Cherokee County | $71,269 | $41,258 | $158,700 | 44.9% |
| Iowa County | $71,223 | $38,618 | $193,900 | 36.7% |
| Monroe County | $70,996 | $35,132 | $156,300 | 45.4% |
| Mahaska County | $70,940 | $36,118 | $157,800 | 45.0% |
| Tama County | $70,781 | $34,186 | $148,600 | 47.6% |
| Allamakee County | $70,694 | $35,863 | $172,300 | 41.0% |
| Hancock County | $70,601 | $38,092 | $141,400 | 49.9% |
| Story County | $69,685 | $38,610 | $258,700 | 26.9% |
| Muscatine County | $69,396 | $35,349 | $182,100 | 38.1% |
| Osceola County | $69,239 | $37,595 | $122,600 | 56.5% |
| Webster County | $68,975 | $35,947 | $153,800 | 44.8% |
| Floyd County | $68,557 | $36,197 | $143,500 | 47.8% |
| Monona County | $68,377 | $35,795 | $142,900 | 47.8% |
| O'Brien County | $68,356 | $35,198 | $173,100 | 39.5% |
| Cerro Gordo County | $68,189 | $41,560 | $166,400 | 41.0% |
| Adair County | $68,092 | $41,750 | $160,400 | 42.5% |
| Taylor County | $67,740 | $35,477 | $117,200 | 57.8% |
| Kossuth County | $67,697 | $38,458 | $148,300 | 45.6% |
| Winnebago County | $67,642 | $38,034 | $135,000 | 50.1% |
| Howard County | $67,446 | $35,150 | $147,800 | 45.6% |
| Henry County | $67,436 | $33,208 | $164,300 | 41.0% |
| Poweshiek County | $67,391 | $38,109 | $209,300 | 32.2% |
| Clayton County | $67,242 | $38,594 | $168,500 | 39.9% |
| Wright County | $67,190 | $39,059 | $119,600 | 56.2% |
| Crawford County | $67,027 | $34,517 | $153,700 | 43.6% |
| Clinton County | $66,981 | $37,684 | $160,600 | 41.7% |
| Black Hawk County | $66,417 | $37,541 | $188,900 | 35.2% |
| Clay County | $65,428 | $38,651 | $178,600 | 36.6% |
| Hardin County | $65,069 | $36,477 | $122,500 | 53.1% |
| Calhoun County | $64,964 | $37,315 | $118,800 | 54.7% |
| Wapello County | $64,766 | $33,358 | $125,100 | 51.8% |
| Emmet County | $63,730 | $36,351 | $114,100 | 55.9% |
| Montgomery County | $63,666 | $37,894 | $121,400 | 52.4% |
| Greene County | $63,409 | $38,146 | $155,400 | 40.8% |
| Ida County | $63,073 | $38,356 | $108,900 | 57.9% |
| Cass County | $63,013 | $37,667 | $150,300 | 41.9% |
| Des Moines County | $62,928 | $35,662 | $136,500 | 46.1% |
| Lee County | $62,382 | $34,999 | $141,400 | 44.1% |
| Keokuk County | $62,329 | $35,153 | $118,700 | 52.5% |
| Wayne County | $61,964 | $36,445 | $111,300 | 55.7% |
| Pocahontas County | $61,875 | $34,057 | $98,100 | 63.1% |
| Lucas County | $61,793 | $32,274 | $120,200 | 51.4% |
| Jefferson County | $61,620 | $36,823 | $163,400 | 37.7% |
| Van Buren County | $61,161 | $33,900 | $114,600 | 53.4% |
| Fayette County | $60,165 | $35,469 | $136,800 | 44.0% |
| Franklin County | $59,894 | $33,597 | $124,100 | 48.3% |
| Decatur County | $59,044 | $30,020 | $113,900 | 51.8% |
| Audubon County | $58,229 | $37,942 | $121,900 | 47.8% |
| Page County | $57,953 | $33,365 | $125,300 | 46.3% |
| Union County | $57,772 | $31,697 | $122,000 | 47.4% |
| Appanoose County | $54,934 | $31,168 | $124,200 | 44.2% |
Sponsored
Grow Your Wealth
See how your income stacks up in Iowa, Iowa? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.