Missouri Income by County
Income data for 115 counties
U.S. Census Bureau ACS-18% vs. national median
$61,285
Avg. Household Income
$31,969
Avg. Per Capita Income
$175,712
Avg. Home Value
At a Glance
Avg. Household Income
$61,285
-18% vs. national ($74,755)
Avg. Per Capita Income
$31,969
-19% vs. national ($39,455)
Avg. Home Value
$175,712
-38% vs. national ($281,900)
Income-to-Housing Ratio
34.9%
1/3th of home value
Highest Earning Counties
All Missouri Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| St. Charles County | $104,692 | $51,051 | $320,800 | 32.6% |
| Platte County | $96,227 | $50,574 | $345,100 | 27.9% |
| Lincoln County | $89,278 | $36,965 | $244,300 | 36.5% |
| Clay County | $88,468 | $43,986 | $275,600 | 32.1% |
| Cass County | $87,535 | $42,789 | $292,400 | 29.9% |
| Christian County | $83,437 | $39,805 | $274,900 | 30.4% |
| St. Louis County | $82,936 | $51,977 | $276,800 | 30.0% |
| Jefferson County | $82,851 | $39,160 | $237,200 | 34.9% |
| Warren County | $81,209 | $37,271 | $260,400 | 31.2% |
| Lafayette County | $80,612 | $36,530 | $216,500 | 37.2% |
| Osage County | $76,681 | $41,168 | $223,300 | 34.3% |
| Andrew County | $75,625 | $36,964 | $215,400 | 35.1% |
| Cole County | $74,876 | $39,068 | $229,600 | 32.6% |
| Ray County | $74,573 | $38,510 | $198,800 | 37.5% |
| Callaway County | $74,176 | $33,886 | $201,600 | 36.8% |
| Franklin County | $73,165 | $37,792 | $227,600 | 32.1% |
| Boone County | $72,758 | $40,954 | $272,800 | 26.7% |
| Chariton County | $71,520 | $32,928 | $160,900 | 44.4% |
| Webster County | $71,155 | $30,265 | $228,800 | 31.1% |
| Clinton County | $70,627 | $35,789 | $226,800 | 31.1% |
| Cooper County | $70,625 | $30,584 | $203,500 | 34.7% |
| DeKalb County | $69,826 | $28,990 | $169,200 | 41.3% |
| Scotland County | $68,913 | $28,924 | $158,800 | 43.4% |
| Jackson County | $68,577 | $39,559 | $230,500 | 29.8% |
| Cape Girardeau County | $68,464 | $35,813 | $220,700 | 31.0% |
| Johnson County | $67,272 | $32,773 | $235,700 | 28.5% |
| Camden County | $66,387 | $39,610 | $305,400 | 21.7% |
| Ste. Genevieve County | $66,339 | $35,520 | $222,200 | 29.9% |
| Newton County | $66,301 | $33,219 | $190,700 | 34.8% |
| Howard County | $65,938 | $30,705 | $159,400 | 41.4% |
| Moniteau County | $65,715 | $29,785 | $181,900 | 36.1% |
| Montgomery County | $65,500 | $30,947 | $178,700 | 36.7% |
| Ralls County | $65,388 | $31,088 | $168,200 | 38.9% |
| Caldwell County | $64,806 | $33,593 | $166,500 | 38.9% |
| Pulaski County | $64,466 | $30,154 | $189,800 | 34.0% |
| Gasconade County | $64,232 | $35,800 | $179,900 | 35.7% |
| Daviess County | $63,984 | $32,007 | $161,800 | 39.5% |
| Bollinger County | $63,814 | $28,258 | $179,800 | 35.5% |
| Livingston County | $63,627 | $33,477 | $147,700 | 43.1% |
| Stone County | $63,520 | $35,448 | $249,000 | 25.5% |
| Putnam County | $63,510 | $35,778 | $119,500 | 53.1% |
| Perry County | $62,981 | $35,632 | $188,200 | 33.5% |
| Marion County | $62,903 | $30,271 | $162,000 | 38.8% |
| Scott County | $62,782 | $33,711 | $154,400 | 40.7% |
| Mercer County | $62,679 | $27,204 | $104,900 | 59.8% |
| Macon County | $62,357 | $30,350 | $149,100 | 41.8% |
| Buchanan County | $62,158 | $33,965 | $166,300 | 37.4% |
| Carroll County | $62,154 | $35,161 | $117,500 | 52.9% |
| Linn County | $61,635 | $34,377 | $123,300 | 50.0% |
| Adair County | $61,536 | $34,223 | $165,700 | 37.1% |
| Greene County | $61,479 | $36,779 | $221,300 | 27.8% |
| Lawrence County | $61,215 | $28,600 | $175,100 | 35.0% |
| Schuyler County | $61,205 | $26,190 | $137,500 | 44.5% |
| Holt County | $61,187 | $35,363 | $138,200 | 44.3% |
| Bates County | $60,733 | $29,340 | $170,800 | 35.6% |
| Jasper County | $60,694 | $31,916 | $166,900 | 36.4% |
| Pettis County | $60,430 | $30,640 | $166,300 | 36.3% |
| Lewis County | $59,934 | $28,581 | $130,200 | 46.0% |
| Polk County | $59,647 | $31,140 | $205,800 | 29.0% |
| Maries County | $59,455 | $31,243 | $219,100 | 27.1% |
| Audrain County | $59,448 | $28,392 | $143,100 | 41.5% |
| Nodaway County | $59,315 | $30,440 | $177,500 | 33.4% |
| Atchison County | $58,750 | $34,574 | $106,800 | 55.0% |
| Phelps County | $58,396 | $30,712 | $206,500 | 28.3% |
| Barry County | $58,346 | $31,611 | $187,800 | 31.1% |
| Stoddard County | $57,957 | $30,101 | $143,300 | 40.4% |
| Saline County | $57,931 | $29,533 | $150,500 | 38.5% |
| Henry County | $57,926 | $32,207 | $160,600 | 36.1% |
| Knox County | $57,788 | $28,995 | $101,400 | 57.0% |
| Crawford County | $57,629 | $32,458 | $172,600 | 33.4% |
| St. Francois County | $57,477 | $28,659 | $169,300 | 33.9% |
| Sullivan County | $56,964 | $28,941 | $115,600 | 49.3% |
| Miller County | $56,736 | $30,419 | $192,600 | 29.5% |
| Taney County | $56,497 | $31,637 | $218,800 | 25.8% |
| Dent County | $56,312 | $29,909 | $167,500 | 33.6% |
| St. Louis city | $56,160 | $41,187 | $197,500 | 28.4% |
| Washington County | $56,043 | $29,137 | $129,400 | 43.3% |
| Gentry County | $55,848 | $28,303 | $134,000 | 41.7% |
| Shannon County | $55,222 | $26,034 | $157,500 | 35.1% |
| Pike County | $54,989 | $28,004 | $146,000 | 37.7% |
| Monroe County | $54,516 | $29,426 | $149,300 | 36.5% |
| Madison County | $54,434 | $31,291 | $159,000 | 34.2% |
| Harrison County | $54,367 | $27,238 | $109,500 | 49.7% |
| Dade County | $53,750 | $29,262 | $170,600 | 31.5% |
| Dallas County | $53,464 | $28,002 | $190,300 | 28.1% |
| Morgan County | $53,412 | $33,075 | $194,400 | 27.5% |
| Laclede County | $53,282 | $29,076 | $168,400 | 31.6% |
| St. Clair County | $53,043 | $29,315 | $157,100 | 33.8% |
| Randolph County | $53,033 | $28,481 | $159,300 | 33.3% |
| Benton County | $52,567 | $32,477 | $177,900 | 29.5% |
| McDonald County | $52,375 | $25,422 | $154,700 | 33.9% |
| Vernon County | $52,230 | $25,885 | $158,800 | 32.9% |
| Grundy County | $51,975 | $31,335 | $112,500 | 46.2% |
| New Madrid County | $51,881 | $30,377 | $111,800 | 46.4% |
| Clark County | $51,781 | $28,391 | $130,700 | 39.6% |
| Barton County | $51,635 | $26,253 | $136,500 | 37.8% |
| Shelby County | $51,594 | $29,637 | $99,900 | 51.6% |
| Howell County | $50,993 | $27,570 | $173,000 | 29.5% |
| Texas County | $50,036 | $24,108 | $146,700 | 34.1% |
| Carter County | $50,000 | $27,032 | $159,400 | 31.4% |
| Butler County | $49,089 | $27,431 | $145,100 | 33.8% |
| Iron County | $48,850 | $28,180 | $119,300 | 40.9% |
| Cedar County | $48,181 | $30,063 | $168,100 | 28.7% |
| Mississippi County | $48,160 | $24,081 | $109,000 | 44.2% |
| Wright County | $47,909 | $25,681 | $160,100 | 29.9% |
| Dunklin County | $47,849 | $26,244 | $97,600 | 49.0% |
| Worth County | $47,847 | $29,797 | $96,600 | 49.5% |
| Wayne County | $47,226 | $24,204 | $107,400 | 44.0% |
| Douglas County | $45,985 | $28,761 | $168,200 | 27.3% |
| Reynolds County | $45,028 | $26,409 | $151,700 | 29.7% |
| Ozark County | $44,163 | $30,178 | $168,600 | 26.2% |
| Oregon County | $43,069 | $23,212 | $113,300 | 38.0% |
| Ripley County | $42,037 | $22,674 | $119,600 | 35.1% |
| Pemiscot County | $40,089 | $26,378 | $97,000 | 41.3% |
| Hickory County | $39,390 | $24,107 | $176,100 | 22.4% |
Sponsored
Grow Your Wealth
See how your income stacks up in Missouri, Missouri? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.