While median household income measures what a typical household earns, per capita income divides total county income by its entire population. This makes it a purer measure of individual economic productivity — and the counties that top this list look somewhat different from the household-income leaders.
We ranked all US counties by per capita income using Census Bureau ACS data. The national average is $39,455. The top counties exceed this by extraordinary margins — often driven by concentrated wealth, single-person high-earner households, or small populations with significant investment income.
The 25 Counties with the Highest Per Capita Income
The average per capita income across these top 25 counties is $78,580 — nearly triple the national figure.
| Rank | County | State | Per Capita Income | Median Household Income | Median Home Value |
|---|---|---|---|---|---|
| 1 | Pitkin County | Colorado | $105,096 | $100,318 | $1,131,200 |
| 2 | New York County | New York | $94,922 | $104,553 | $1,108,900 |
| 3 | Marin County | California | $90,408 | $142,785 | $1,390,000 |
| 4 | San Francisco County | California | $90,285 | $141,446 | $1,380,500 |
| 5 | Arlington County | Virginia | $88,024 | $140,160 | $864,800 |
| 6 | Loving County | Texas | $86,035 | $51,087 | N/A |
| 7 | Falls Church city | Virginia | $85,077 | $154,734 | $1,005,400 |
| 8 | San Mateo County | California | $81,980 | $156,000 | $1,494,500 |
| 9 | Western Connecticut Planning Region | Connecticut | $79,648 | $124,553 | $625,400 |
| 10 | Alexandria city | Virginia | $77,935 | $113,638 | $696,800 |
| 11 | Santa Clara County | California | $77,018 | $159,674 | $1,382,800 |
| 12 | Teton County | Wyoming | $75,541 | $112,681 | $1,371,900 |
| 13 | District of Columbia | District of Columbia | $75,253 | $106,287 | $724,600 |
| 14 | Summit County | Utah | $74,755 | $137,058 | $1,000,400 |
| 15 | Denali Borough | Alaska | $73,423 | $88,935 | $262,000 |
| 16 | Nantucket County | Massachusetts | $72,733 | $119,750 | $1,387,000 |
| 17 | Los Alamos County | New Mexico | $72,684 | $143,188 | $452,500 |
| 18 | Hunterdon County | New Jersey | $71,070 | $139,453 | $498,800 |
| 19 | King County | Washington | $71,062 | $122,148 | $811,200 |
| 20 | Dukes County | Massachusetts | $71,014 | $102,348 | $1,104,100 |
| 21 | Westchester County | New York | $70,607 | $118,411 | $638,400 |
| 22 | Somerset County | New Jersey | $70,321 | $135,960 | $523,900 |
| 23 | Loudoun County | Virginia | $70,133 | $178,707 | $701,000 |
| 24 | Fairfax County | Virginia | $69,971 | $150,113 | $699,700 |
| 25 | Norfolk County | Massachusetts | $69,508 | $126,497 | $649,400 |
Why Per Capita Income Differs from Household Income
Per capita income can exceed household income when a county has many single high earners, significant non-wage income (investments, royalties), or a small population with outsized wealth. Conversely, per capita income may lag household income in counties with large families where multiple wage earners contribute to one household total.
For example, a county with many dual-income professional couples will have high household income but may not rank as high in per capita terms. A county with many wealthy retirees living alone may have modest household income but very high per capita income due to investment returns.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Per capita income is table B19301. Counties with suppressed or missing data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current economic conditions.