Per capita income reveals the economic output available to each resident, and in some counties, that figure is startlingly low. These communities face deep structural challenges that depress wages, limit opportunity, and constrain local government revenue.
We identified the 25 US counties with the lowest per capita income. The national average is $39,455 — every county on this list falls significantly below it.
The 25 Counties with the Lowest Per Capita Income
Ranked by per capita income from lowest to highest.
| Rank | County | State | Per Capita Income | Median Household Income | Median Home Value |
|---|---|---|---|---|---|
| 1 | Oglala Lakota County | South Dakota | $11,650 | $34,769 | $45,600 |
| 2 | Issaquena County | Mississippi | $13,843 | $29,271 | $90,700 |
| 3 | Todd County | South Dakota | $13,849 | $39,148 | $45,200 |
| 4 | Wolfe County | Kentucky | $15,253 | $29,052 | $66,400 |
| 5 | Lake County | Tennessee | $16,275 | $30,500 | $107,000 |
| 6 | La Salle County | Texas | $16,317 | $55,469 | $101,000 |
| 7 | McDowell County | West Virginia | $16,599 | $29,980 | $49,200 |
| 8 | Kusilvak Census Area | Alaska | $16,657 | $48,233 | $72,700 |
| 9 | East Carroll Parish | Louisiana | $16,689 | $28,321 | $87,400 |
| 10 | Perry County | Alabama | $16,960 | $34,368 | $87,700 |
| 11 | McCreary County | Kentucky | $16,972 | $37,355 | $77,000 |
| 12 | Jim Hogg County | Texas | $17,049 | $42,230 | $125,600 |
| 13 | Jackson County | South Dakota | $17,120 | $26,686 | $111,500 |
| 14 | Telfair County | Georgia | $17,226 | $44,948 | $108,200 |
| 15 | Buffalo County | South Dakota | $17,408 | $47,000 | $108,000 |
| 16 | Starr County | Texas | $18,063 | $38,182 | $93,300 |
| 17 | Hamilton County | Florida | $18,104 | $47,696 | $110,400 |
| 18 | Elliott County | Kentucky | $18,287 | $40,074 | $97,400 |
| 19 | Lincoln County | Arkansas | $18,302 | $51,667 | $106,100 |
| 20 | Mellette County | South Dakota | $18,423 | $51,364 | $63,000 |
| 21 | Claiborne County | Mississippi | $18,619 | $34,371 | $80,800 |
| 22 | Madison Parish | Louisiana | $19,086 | $37,267 | $90,600 |
| 23 | Sioux County | North Dakota | $19,102 | $41,676 | $87,400 |
| 24 | Zapata County | Texas | $19,131 | $36,527 | $88,800 |
| 25 | Hudspeth County | Texas | $19,142 | $39,336 | $57,400 |
Common Patterns in Low Per Capita Income Counties
These counties share characteristics that suppress individual earning potential:
- Agricultural dependence: Farming and ranching counties often report low per capita income because farm revenue is seasonal and land-owning families may report minimal taxable income.
- Limited service sector: Without banks, law firms, tech companies, or hospitals, the local wage ceiling stays low.
- Youth outmigration: When young adults leave for cities, the remaining population skews older and less economically active.
- Reservation and tribal lands: Some counties overlap with tribal territories where federal data collection differs and economic structures are distinct.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Per capita income is table B19301. Counties with suppressed or missing data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current economic conditions.