Per capita income reveals the economic output available to each resident, and in some counties, that figure is startlingly low. These communities face deep structural challenges that depress wages, limit opportunity, and constrain local government revenue.
We identified the 25 US counties with the lowest per capita income. The national average is $39,455 — every county on this list falls significantly below it.
The 25 Counties with the Lowest Per Capita Income
Ranked by per capita income from lowest to highest.
| Rank | County | State | Per Capita Income | Median Household Income | Median Home Value |
|---|---|---|---|---|---|
| 1 | Oglala Lakota County | South Dakota | $11,771 | $41,417 | $52,900 |
| 2 | Todd County | South Dakota | $15,388 | $42,075 | $53,900 |
| 3 | Lake County | Tennessee | $16,062 | $28,814 | $97,900 |
| 4 | Kusilvak Census Area | Alaska | $16,231 | $51,471 | $84,300 |
| 5 | Wheeler County | Georgia | $16,802 | $40,539 | $88,200 |
| 6 | McCreary County | Kentucky | $17,150 | $33,750 | $85,300 |
| 7 | McDowell County | West Virginia | $17,253 | $31,559 | $50,000 |
| 8 | Buffalo County | South Dakota | $17,360 | $47,045 | $117,800 |
| 9 | Wolfe County | Kentucky | $17,627 | $30,417 | $75,800 |
| 10 | Perry County | Alabama | $17,852 | $37,654 | $86,400 |
| 11 | Jackson County | South Dakota | $18,066 | $35,417 | $117,300 |
| 12 | Lincoln County | Arkansas | $18,290 | $51,778 | $108,000 |
| 13 | Zapata County | Texas | $18,613 | $39,239 | $97,100 |
| 14 | Issaquena County | Mississippi | $18,718 | $31,429 | $110,800 |
| 15 | East Carroll Parish | Louisiana | $18,725 | $33,341 | $100,500 |
| 16 | Owsley County | Kentucky | $18,731 | $22,188 | $80,100 |
| 17 | La Salle County | Texas | $18,745 | $57,716 | $97,800 |
| 18 | Starr County | Texas | $18,829 | $37,639 | $95,100 |
| 19 | Hamilton County | Florida | $18,839 | $50,144 | $111,200 |
| 20 | Bennett County | South Dakota | $18,895 | $53,750 | $156,400 |
| 21 | Edwards County | Texas | $19,149 | $40,313 | N/A |
| 22 | Bullock County | Alabama | $19,271 | $31,310 | $81,700 |
| 23 | Madison Parish | Louisiana | $19,470 | $35,456 | $96,200 |
| 24 | Jim Hogg County | Texas | $19,707 | $42,211 | $129,400 |
| 25 | Hancock County | Georgia | $19,746 | $40,082 | $88,600 |
Common Patterns in Low Per Capita Income Counties
These counties share characteristics that suppress individual earning potential:
- Agricultural dependence: Farming and ranching counties often report low per capita income because farm revenue is seasonal and land-owning families may report minimal taxable income.
- Limited service sector: Without banks, law firms, tech companies, or hospitals, the local wage ceiling stays low.
- Youth outmigration: When young adults leave for cities, the remaining population skews older and less economically active.
- Reservation and tribal lands: Some counties overlap with tribal territories where federal data collection differs and economic structures are distinct.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Per capita income is table B19301. Counties with suppressed or missing data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current economic conditions.