The most expensive rental markets in America are not just in Manhattan and San Francisco. County-level data reveals high-rent pockets across the country — from resort communities in Colorado to energy boomtowns in North Dakota to coastal enclaves in Florida.
We ranked all US counties by median gross rent to find the 25 most expensive rental markets. These counties command premium rents because of location desirability, job concentration, housing scarcity, or a combination of all three.
The 25 Counties with the Highest Median Rent
Ranked by median gross rent from highest to lowest.
| Rank | County | State | Median Rent | Median Income | Income-to-Rent Ratio |
|---|---|---|---|---|---|
| 1 | San Mateo County | California | $2,922/mo | $158,855 | 4.5x |
| 2 | Santa Clara County | California | $2,857/mo | $164,281 | 4.8x |
| 3 | Marin County | California | $2,668/mo | $149,091 | 4.7x |
| 4 | San Francisco County | California | $2,476/mo | $140,970 | 4.7x |
| 5 | Orange County | California | $2,434/mo | $116,289 | 4.0x |
| 6 | Loudoun County | Virginia | $2,386/mo | $181,765 | 6.3x |
| 7 | Contra Costa County | California | $2,375/mo | $127,229 | 4.5x |
| 8 | Alameda County | California | $2,357/mo | $129,367 | 4.6x |
| 9 | Arlington County | Virginia | $2,322/mo | $142,114 | 5.1x |
| 10 | Ventura County | California | $2,317/mo | $109,797 | 3.9x |
| 11 | Fairfax County | Virginia | $2,276/mo | $153,637 | 5.6x |
| 12 | Santa Cruz County | California | $2,264/mo | $111,093 | 4.1x |
| 13 | Suffolk County | New York | $2,255/mo | $130,686 | 4.8x |
| 14 | Nassau County | New York | $2,252/mo | $146,202 | 5.4x |
| 15 | San Diego County | California | $2,246/mo | $106,268 | 3.9x |
| 16 | Fairfax city | Virginia | $2,245/mo | $132,348 | 4.9x |
| 17 | Napa County | California | $2,237/mo | $111,471 | 4.2x |
| 18 | Nantucket County | Massachusetts | $2,213/mo | $139,688 | 5.3x |
| 19 | Middlesex County | Massachusetts | $2,201/mo | $130,847 | 5.0x |
| 20 | New York County | New York | $2,197/mo | $103,931 | 3.9x |
| 21 | Douglas County | Colorado | $2,193/mo | $149,594 | 5.7x |
| 22 | Falls Church city | Virginia | $2,190/mo | $143,262 | 5.5x |
| 23 | Solano County | California | $2,163/mo | $100,401 | 3.9x |
| 24 | Park County | Colorado | $2,161/mo | $103,670 | 4.0x |
| 25 | Sonoma County | California | $2,158/mo | $104,674 | 4.0x |
High Rent and High Income Often Go Together
Most of the highest-rent counties also have above-average household incomes. The question is whether the income premium justifies the rent premium. In counties like Fairfax, Virginia and Nassau, New York, the ratio remains reasonable because salaries are commensurate. In resort and tourist counties, the ratio can be severe because local service workers earn modest wages while visitors and second-home owners drive up housing demand.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Median gross rent is table B25064. Counties with suppressed or missing data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current economic conditions.