In some US counties, rent consumes half or more of the median household income. These are not just expensive coastal cities — the data reveals high rent-burden counties across multiple regions, driven by tourism, seasonal employment, resource extraction, and housing supply constraints.
We identified the 25 counties where renters face the worst income-to-rent ratios. In these counties, even full-time workers struggle to afford modest apartments without significant financial stress.
The 25 Counties with the Highest Rent Burden
Ranked by income-to-rent ratio (lower is worse). A ratio below 3.0 means the median income barely covers 3 years of rent.
| Rank | County | State | Median Income | Median Rent | Ratio |
|---|---|---|---|---|---|
| 1 | Jeff Davis County | Texas | $32,625 | $1,314/mo | 2.1x |
| 2 | Jackson County | Colorado | $41,809 | $1,484/mo | 2.3x |
| 3 | Bronx County | New York | $49,036 | $1,436/mo | 2.8x |
| 4 | East Carroll Parish | Louisiana | $28,321 | $767/mo | 3.1x |
| 5 | Hyde County | North Carolina | $47,338 | $1,237/mo | 3.2x |
| 6 | Miami-Dade County | Florida | $68,694 | $1,731/mo | 3.3x |
| 7 | Tunica County | Mississippi | $38,402 | $938/mo | 3.4x |
| 8 | Broward County | Florida | $74,534 | $1,804/mo | 3.4x |
| 9 | Osceola County | Florida | $68,711 | $1,651/mo | 3.5x |
| 10 | Dolores County | Colorado | $70,490 | $1,688/mo | 3.5x |
| 11 | Glades County | Florida | $38,905 | $927/mo | 3.5x |
| 12 | Monroe County | Florida | $82,430 | $1,959/mo | 3.5x |
| 13 | Costilla County | Colorado | $36,519 | $857/mo | 3.6x |
| 14 | Flagler County | Florida | $72,923 | $1,687/mo | 3.6x |
| 15 | McDowell County | West Virginia | $29,980 | $686/mo | 3.6x |
| 16 | Culberson County | Texas | $42,672 | $971/mo | 3.7x |
| 17 | Kings County | New York | $78,548 | $1,784/mo | 3.7x |
| 18 | Queens County | New York | $84,961 | $1,915/mo | 3.7x |
| 19 | Dimmit County | Texas | $33,409 | $753/mo | 3.7x |
| 20 | Palm Beach County | Florida | $81,115 | $1,818/mo | 3.7x |
| 21 | Clayton County | Georgia | $58,507 | $1,307/mo | 3.7x |
| 22 | Mineral County | Nevada | $50,584 | $1,130/mo | 3.7x |
| 23 | Petersburg city | Virginia | $50,741 | $1,132/mo | 3.7x |
| 24 | Hopewell city | Virginia | $48,681 | $1,085/mo | 3.7x |
| 25 | Suffolk County | Massachusetts | $92,859 | $2,069/mo | 3.7x |
Important
Severe rent burden — defined as spending more than 50% of income on housing — is associated with food insecurity, deferred medical care, and inability to build emergency savings. Counties with ratios below 2.5x push median earners into this category.
What Drives Extreme Rent Burden?
Several factors converge to create these conditions:
- Tourism and seasonal economies: Counties dependent on tourism often have high housing demand from visitors and second-home owners, pricing out local workers.
- Boom-and-bust resource towns: Oil, gas, and mining booms can cause temporary rent spikes that do not adjust downward when the boom ends.
- Housing supply constraints: Strict zoning, geographic barriers (islands, mountains), or lack of buildable land limit new construction.
- Low wage bases: Some counties combine moderate rents with extremely low local wages, creating a structural mismatch.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Income-to-rent ratio is median household income divided by annual median gross rent (monthly rent x 12). Counties missing either income or rent data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current economic conditions.