Home values are the most visible sign of local prosperity — and inequality. In the most expensive counties, the median home costs more than $1,000,000, placing homeownership far beyond the reach of median-income families.
We ranked all US counties by median home value to identify the 25 most expensive housing markets. These counties are concentrated in a handful of metropolitan areas where demand, scarcity, and wealth concentration have driven prices to extraordinary levels.
The 25 Counties with the Highest Home Values
Ranked by median home value from highest to lowest.
| Rank | County | State | Median Home Value | Median Income | Income-to-Value Ratio |
|---|---|---|---|---|---|
| 1 | Teton County | Wyoming | $1,633,900 | $124,172 | 0.08x |
| 2 | Nantucket County | Massachusetts | $1,593,800 | $139,688 | 0.09x |
| 3 | San Mateo County | California | $1,559,600 | $158,855 | 0.10x |
| 4 | Marin County | California | $1,507,300 | $149,091 | 0.10x |
| 5 | Santa Clara County | California | $1,490,600 | $164,281 | 0.11x |
| 6 | San Francisco County | California | $1,394,500 | $140,970 | 0.10x |
| 7 | Dukes County | Massachusetts | $1,165,800 | $125,786 | 0.11x |
| 8 | Pitkin County | Colorado | $1,139,100 | $102,645 | 0.09x |
| 9 | New York County | New York | $1,090,500 | $103,931 | 0.10x |
| 10 | Alameda County | California | $1,090,100 | $129,367 | 0.12x |
| 11 | Summit County | Utah | $1,067,700 | $138,114 | 0.13x |
| 12 | Falls Church city | Virginia | $1,055,600 | $143,262 | 0.14x |
| 13 | Santa Cruz County | California | $1,027,500 | $111,093 | 0.11x |
| 14 | Orange County | California | $962,600 | $116,289 | 0.12x |
| 15 | Summit County | Colorado | $939,900 | $109,773 | 0.12x |
| 16 | Kings County | New York | $905,000 | $80,263 | 0.09x |
| 17 | Maui County | Hawaii | $904,700 | $97,161 | 0.11x |
| 18 | Honolulu County | Hawaii | $897,500 | $106,195 | 0.12x |
| 19 | Arlington County | Virginia | $895,000 | $142,114 | 0.16x |
| 20 | Kauai County | Hawaii | $873,200 | $97,668 | 0.11x |
| 21 | Napa County | California | $869,500 | $111,471 | 0.13x |
| 22 | Contra Costa County | California | $866,800 | $127,229 | 0.15x |
| 23 | King County | Washington | $859,900 | $124,746 | 0.15x |
| 24 | San Diego County | California | $854,700 | $106,268 | 0.12x |
| 25 | Routt County | Colorado | $854,700 | $106,489 | 0.12x |
Can Anyone Afford to Live Here?
The income-to-value ratios in these counties are sobering. The traditional 3x benchmark is nowhere in sight — many of these counties have ratios of 6x, 8x, or even higher. This means that even households earning well above the national median cannot afford the median home without extraordinary financial stretching.
How do these markets sustain themselves? Three mechanisms: existing homeowners who bought decades ago and have seen massive appreciation, wealthy buyers paying cash or making enormous down payments, and dual-income professional households with salaries far above the median. For first-time buyers without significant wealth, these counties are effectively closed.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Median home value is table B25077. Counties with suppressed or missing data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current economic conditions.