Kansas
Income data for 105 counties
$64,428
Avg. Household Income
$34,748
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Johnson County | $107,261 | $58,292 | $366,000 | 29.3% |
| Miami County | $88,000 | $41,736 | $277,700 | 31.7% |
| Pottawatomie County | $87,694 | $37,341 | $223,000 | 39.3% |
| Leavenworth County | $86,906 | $38,843 | $260,600 | 33.3% |
| Butler County | $80,375 | $37,381 | $199,600 | 40.3% |
| Greeley County | $78,819 | $37,662 | $108,900 | 72.4% |
| Gray County | $77,885 | $35,990 | $174,700 | 44.6% |
| McPherson County | $77,701 | $35,857 | $198,400 | 39.2% |
| Jefferson County | $77,393 | $39,516 | $200,800 | 38.5% |
| Nemaha County | $77,375 | $38,996 | $196,100 | 39.5% |
| Ottawa County | $76,755 | $36,223 | $164,100 | 46.8% |
| Meade County | $74,868 | $44,359 | $122,000 | 61.4% |
| Kearny County | $74,135 | $31,556 | $152,500 | 48.6% |
| Thomas County | $73,575 | $39,637 | $165,900 | 44.3% |
| Trego County | $73,375 | $43,336 | $115,400 | 63.6% |
| Harvey County | $73,269 | $34,973 | $173,300 | 42.3% |
| Kiowa County | $73,214 | $38,482 | $152,400 | 48.0% |
| Doniphan County | $72,833 | $33,462 | $121,200 | 60.1% |
| Jackson County | $72,703 | $34,051 | $193,600 | 37.6% |
| Grant County | $72,484 | $39,635 | $146,200 | 49.6% |
| Finney County | $72,437 | $31,556 | $191,100 | 37.9% |
| Franklin County | $72,142 | $34,403 | $187,400 | 38.5% |
| Logan County | $71,389 | $40,940 | $116,600 | 61.2% |
| Wichita County | $71,282 | $35,838 | $98,700 | 72.2% |
| Marshall County | $70,828 | $36,220 | $119,500 | 59.3% |
| Wabaunsee County | $70,536 | $33,885 | $178,200 | 39.6% |
| Ford County | $70,495 | $28,834 | $132,700 | 53.1% |
| Stanton County | $70,361 | $35,970 | $64,200 | 109.6% |
| Osage County | $70,216 | $33,617 | $142,800 | 49.2% |
| Sheridan County | $70,000 | $44,743 | $152,000 | 46.1% |
| Haskell County | $69,138 | $32,616 | $154,800 | 44.7% |
| Douglas County | $68,756 | $39,321 | $281,600 | 24.4% |
| Dickinson County | $67,982 | $36,242 | $148,500 | 45.8% |
| Scott County | $67,788 | $35,206 | $170,100 | 39.9% |
| Sedgwick County | $67,675 | $36,699 | $190,700 | 35.5% |
| Bourbon County | $67,555 | $31,717 | $107,600 | 62.8% |
| Coffey County | $67,377 | $37,275 | $139,500 | 48.3% |
| Ellsworth County | $66,792 | $33,604 | $116,300 | 57.4% |
| Ness County | $66,107 | $45,430 | $85,400 | 77.4% |
| Shawnee County | $66,043 | $37,072 | $170,400 | 38.8% |
| Morton County | $65,625 | $29,023 | $95,600 | 68.6% |
| Clark County | $65,515 | $35,022 | $78,400 | 83.6% |
| Rawlins County | $65,000 | $34,231 | $99,400 | 65.4% |
| Anderson County | $64,925 | $30,213 | $147,900 | 43.9% |
| Sherman County | $64,444 | $46,410 | $126,300 | 51.0% |
| Pratt County | $64,348 | $33,584 | $114,500 | 56.2% |
| Rice County | $63,947 | $32,742 | $105,500 | 60.6% |
| Stafford County | $63,786 | $34,864 | $96,700 | 66.0% |
| Pawnee County | $63,625 | $39,318 | $102,400 | 62.1% |
| Marion County | $63,438 | $35,423 | $114,400 | 55.5% |
| Saline County | $63,316 | $34,403 | $171,900 | 36.8% |
| Gove County | $63,203 | $35,590 | $119,000 | 53.1% |
| Clay County | $63,136 | $35,913 | $149,600 | 42.2% |
| Hodgeman County | $63,125 | $36,823 | $92,700 | 68.1% |
| Washington County | $62,452 | $34,654 | $106,100 | 58.9% |
| Seward County | $62,269 | $29,053 | $134,000 | 46.5% |
| Atchison County | $62,164 | $29,910 | $147,900 | 42.0% |
| Hamilton County | $61,929 | $29,409 | $119,700 | 51.7% |
| Stevens County | $61,909 | $31,270 | $124,500 | 49.7% |
| Rooks County | $61,596 | $34,675 | $90,000 | 68.4% |
| Phillips County | $61,235 | $34,887 | $94,700 | 64.7% |
| Wyandotte County | $60,582 | $28,523 | $152,700 | 39.7% |
| Reno County | $60,498 | $32,203 | $125,000 | 48.4% |
| Sumner County | $60,348 | $32,318 | $118,700 | 50.8% |
| Rush County | $60,288 | $45,168 | $79,300 | 76.0% |
| Wallace County | $60,263 | $35,831 | $94,200 | 64.0% |
| Ellis County | $59,889 | $37,575 | $211,100 | 28.4% |
| Kingman County | $59,819 | $32,969 | $107,400 | 55.7% |
| Riley County | $59,560 | $34,583 | $231,200 | 25.8% |
| Osborne County | $59,408 | $36,655 | $84,700 | 70.1% |
| Linn County | $59,200 | $36,213 | $164,500 | 36.0% |
| Lyon County | $59,078 | $29,881 | $142,200 | 41.5% |
| Brown County | $58,886 | $31,355 | $111,100 | 53.0% |
| Greenwood County | $58,276 | $35,792 | $82,600 | 70.6% |
| Cherokee County | $58,274 | $30,180 | $99,400 | 58.6% |
| Cowley County | $58,263 | $31,072 | $111,600 | 52.2% |
| Mitchell County | $58,233 | $36,913 | $109,600 | 53.1% |
| Allen County | $57,618 | $29,176 | $100,400 | 57.4% |
| Barber County | $57,615 | $34,620 | $92,700 | 62.2% |
| Geary County | $57,344 | $27,532 | $165,000 | 34.8% |
| Cloud County | $57,333 | $29,325 | $96,300 | 59.5% |
| Wilson County | $57,056 | $32,771 | $93,900 | 60.8% |
| Smith County | $57,024 | $35,983 | $91,000 | 62.7% |
| Barton County | $56,733 | $31,835 | $117,200 | 48.4% |
| Morris County | $56,716 | $36,341 | $120,900 | 46.9% |
| Elk County | $56,087 | $29,323 | $60,900 | 92.1% |
| Cheyenne County | $55,765 | $32,883 | $119,300 | 46.7% |
| Neosho County | $55,704 | $30,510 | $101,200 | 55.0% |
| Labette County | $55,439 | $29,602 | $92,100 | 60.2% |
| Harper County | $55,417 | $28,555 | $77,300 | 71.7% |
| Chautauqua County | $54,592 | $30,782 | $63,300 | 86.2% |
| Chase County | $54,518 | $31,554 | $106,200 | 51.3% |
| Russell County | $53,902 | $32,255 | $106,400 | 50.7% |
| Edwards County | $53,792 | $32,481 | $70,500 | 76.3% |
| Republic County | $53,611 | $30,465 | $76,000 | 70.5% |
| Lincoln County | $53,546 | $32,595 | $92,600 | 57.8% |
| Montgomery County | $53,242 | $28,959 | $92,100 | 57.8% |
| Lane County | $53,042 | $39,322 | $119,000 | 44.6% |
| Graham County | $52,909 | $33,129 | $88,800 | 59.6% |
| Jewell County | $52,344 | $32,993 | $62,100 | 84.3% |
| Decatur County | $52,030 | $36,280 | $78,500 | 66.3% |
| Crawford County | $50,311 | $29,188 | $122,400 | 41.1% |
| Norton County | $50,305 | $26,220 | $106,300 | 47.3% |
| Comanche County | $49,417 | $31,710 | $59,900 | 82.5% |
| Woodson County | $48,152 | $29,024 | $77,100 | 62.5% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.