Nebraska Income by County
Income data for 93 counties
U.S. Census Bureau ACS-8% vs. national median
$69,055
Avg. Household Income
$37,429
Avg. Per Capita Income
$164,635
Avg. Home Value
At a Glance
Avg. Household Income
$69,055
-8% vs. national ($74,755)
Avg. Per Capita Income
$37,429
-5% vs. national ($39,455)
Avg. Home Value
$164,635
-42% vs. national ($281,900)
Income-to-Housing Ratio
41.9%
1/2th of home value
Highest Earning Counties
All Nebraska Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Sarpy County | $103,321 | $47,364 | $314,100 | 32.9% |
| Washington County | $94,396 | $47,434 | $297,600 | 31.7% |
| Saunders County | $94,066 | $44,334 | $271,700 | 34.6% |
| Cass County | $91,836 | $45,484 | $254,900 | 36.0% |
| Hamilton County | $83,994 | $39,209 | $253,700 | 33.1% |
| Colfax County | $82,530 | $33,388 | $144,700 | 57.0% |
| Seward County | $82,444 | $38,704 | $241,300 | 34.2% |
| Otoe County | $82,188 | $43,433 | $201,600 | 40.8% |
| Stanton County | $80,687 | $38,752 | $195,400 | 41.3% |
| Douglas County | $80,391 | $46,334 | $266,100 | 30.2% |
| Saline County | $79,910 | $33,639 | $197,400 | 40.5% |
| Butler County | $79,268 | $44,083 | $184,200 | 43.0% |
| Clay County | $78,986 | $39,221 | $155,600 | 50.8% |
| Banner County | $78,839 | $39,595 | $205,700 | 38.3% |
| Kearney County | $78,631 | $42,943 | $223,400 | 35.2% |
| York County | $77,757 | $38,176 | $189,400 | 41.1% |
| Gosper County | $77,500 | $44,286 | $228,500 | 33.9% |
| Howard County | $76,767 | $38,592 | $209,100 | 36.7% |
| Fillmore County | $76,295 | $42,791 | $151,000 | 50.5% |
| Arthur County | $76,250 | $39,655 | $185,900 | 41.0% |
| Buffalo County | $75,911 | $38,628 | $246,400 | 30.8% |
| Boone County | $74,947 | $39,432 | $173,700 | 43.1% |
| Lancaster County | $74,793 | $41,036 | $275,200 | 27.2% |
| Dodge County | $74,329 | $36,770 | $208,600 | 35.6% |
| Logan County | $74,271 | $39,654 | $175,000 | 42.4% |
| Nuckolls County | $73,976 | $40,896 | $96,500 | 76.7% |
| Cedar County | $73,578 | $39,183 | $185,000 | 39.8% |
| Perkins County | $72,778 | $37,437 | $157,200 | 46.3% |
| Dixon County | $72,454 | $40,876 | $155,900 | 46.5% |
| Pierce County | $72,357 | $34,799 | $196,000 | 36.9% |
| Loup County | $71,667 | $36,408 | $182,300 | 39.3% |
| Platte County | $71,552 | $36,874 | $223,900 | 32.0% |
| Cuming County | $71,104 | $40,381 | $178,800 | 39.8% |
| Harlan County | $70,625 | $44,768 | $145,800 | 48.4% |
| Dakota County | $70,329 | $32,253 | $185,700 | 37.9% |
| Wheeler County | $70,250 | $43,809 | $146,500 | 48.0% |
| Grant County | $70,147 | $35,392 | $136,700 | 51.3% |
| Frontier County | $70,132 | $32,801 | $149,800 | 46.8% |
| Deuel County | $70,096 | $43,755 | $100,200 | 70.0% |
| Dawson County | $69,880 | $39,285 | $166,200 | 42.0% |
| Polk County | $69,768 | $37,673 | $189,900 | 36.7% |
| Blaine County | $69,583 | $43,334 | $116,900 | 59.5% |
| Hall County | $69,251 | $35,502 | $224,600 | 30.8% |
| Hayes County | $69,250 | $36,428 | $128,100 | 54.1% |
| Thurston County | $69,177 | $27,509 | $114,600 | 60.4% |
| Phelps County | $68,919 | $45,448 | $194,900 | 35.4% |
| Box Butte County | $68,892 | $32,060 | $166,600 | 41.4% |
| Holt County | $68,513 | $38,872 | $165,100 | 41.5% |
| Adams County | $68,365 | $38,192 | $193,100 | 35.4% |
| Merrick County | $68,354 | $37,170 | $175,900 | 38.9% |
| Chase County | $68,173 | $39,624 | $165,900 | 41.1% |
| Custer County | $67,906 | $36,967 | $157,800 | 43.0% |
| Gage County | $67,247 | $36,811 | $174,000 | 38.6% |
| Boyd County | $67,045 | $38,675 | $104,000 | 64.5% |
| Cherry County | $66,270 | $34,567 | $152,200 | 43.5% |
| Wayne County | $66,215 | $32,387 | $221,600 | 29.9% |
| Thayer County | $66,213 | $35,611 | $122,800 | 53.9% |
| Antelope County | $66,105 | $36,317 | $130,300 | 50.7% |
| Nance County | $65,179 | $34,143 | $132,000 | 49.4% |
| Lincoln County | $65,148 | $35,420 | $189,500 | 34.4% |
| Thomas County | $65,000 | $37,067 | $109,200 | 59.5% |
| Knox County | $64,636 | $33,627 | $127,700 | 50.6% |
| Webster County | $64,347 | $35,431 | $117,600 | 54.7% |
| Keya Paha County | $64,000 | $35,626 | $108,800 | 58.8% |
| Greeley County | $63,929 | $33,583 | $120,000 | 53.3% |
| Red Willow County | $63,697 | $36,919 | $159,600 | 39.9% |
| Burt County | $63,685 | $34,444 | $147,000 | 43.3% |
| Scotts Bluff County | $63,614 | $36,688 | $168,500 | 37.8% |
| Sherman County | $63,578 | $34,894 | $152,000 | 41.8% |
| Madison County | $63,128 | $36,105 | $208,500 | 30.3% |
| Garfield County | $62,804 | $33,531 | $176,600 | 35.6% |
| Pawnee County | $62,188 | $31,792 | $79,400 | 78.3% |
| Valley County | $61,852 | $39,614 | $154,600 | 40.0% |
| Furnas County | $61,048 | $33,240 | $98,400 | 62.0% |
| Nemaha County | $60,924 | $36,444 | $131,700 | 46.3% |
| Keith County | $60,645 | $36,684 | $168,000 | 36.1% |
| Cheyenne County | $60,348 | $35,747 | $139,700 | 43.2% |
| Franklin County | $60,195 | $41,294 | $95,600 | 63.0% |
| Sheridan County | $60,121 | $38,071 | $113,400 | 53.0% |
| Richardson County | $60,108 | $38,641 | $100,300 | 59.9% |
| Jefferson County | $59,044 | $33,931 | $129,500 | 45.6% |
| Dundy County | $58,922 | $37,930 | $143,400 | 41.1% |
| McPherson County | $58,684 | $32,425 | $121,600 | 48.3% |
| Morrill County | $58,500 | $30,995 | $116,100 | 50.4% |
| Rock County | $58,125 | $36,113 | $117,500 | 49.5% |
| Johnson County | $57,632 | $29,928 | $155,500 | 37.1% |
| Kimball County | $56,712 | $33,111 | $109,400 | 51.8% |
| Dawes County | $56,280 | $32,306 | $150,900 | 37.3% |
| Brown County | $54,676 | $35,877 | $113,900 | 48.0% |
| Sioux County | $53,929 | $31,599 | $99,300 | 54.3% |
| Hitchcock County | $51,567 | $29,954 | $96,700 | 53.3% |
| Hooker County | $49,464 | $34,590 | $93,800 | 52.7% |
| Garden County | $41,882 | $28,141 | $110,400 | 37.9% |
Sponsored
Grow Your Wealth
See how your income stacks up in Nebraska, Nebraska? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.