Hawaii
Income data for 5 counties
$91,283
Avg. Household Income
$42,293
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Honolulu County | $104,264 | $46,361 | $873,000 | 11.9% |
| Maui County | $95,076 | $44,403 | $858,600 | 11.1% |
| Kauai County | $93,612 | $42,553 | $817,900 | 11.4% |
| Kalawao County | $86,250 | $39,742 | N/A | N/A |
| Hawaii County | $77,215 | $38,406 | $486,400 | 15.9% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.