California
Income data for 58 counties
$87,001
Avg. Household Income
$43,669
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Santa Clara County | $159,674 | $77,018 | $1,382,800 | 11.5% |
| San Mateo County | $156,000 | $81,980 | $1,494,500 | 10.4% |
| Marin County | $142,785 | $90,408 | $1,390,000 | 10.3% |
| San Francisco County | $141,446 | $90,285 | $1,380,500 | 10.2% |
| Alameda County | $126,240 | $63,442 | $1,057,400 | 11.9% |
| Contra Costa County | $125,727 | $61,727 | $830,800 | 15.1% |
| Placer County | $114,678 | $56,902 | $658,800 | 17.4% |
| Orange County | $113,702 | $52,816 | $915,500 | 12.4% |
| Alpine County | $110,781 | $53,247 | $466,100 | 23.8% |
| Santa Cruz County | $109,266 | $55,717 | $1,015,200 | 10.8% |
| Napa County | $108,970 | $57,795 | $838,800 | 13.0% |
| San Benito County | $108,289 | $43,524 | $751,500 | 14.4% |
| Ventura County | $107,327 | $48,416 | $768,400 | 14.0% |
| El Dorado County | $106,190 | $57,916 | $640,500 | 16.6% |
| Sonoma County | $102,840 | $54,941 | $779,000 | 13.2% |
| San Diego County | $102,285 | $49,891 | $791,600 | 12.9% |
| Solano County | $99,994 | $44,139 | $589,600 | 17.0% |
| Santa Barbara County | $95,977 | $46,679 | $735,700 | 13.0% |
| Monterey County | $94,486 | $39,523 | $723,100 | 13.1% |
| San Luis Obispo County | $93,398 | $49,581 | $777,200 | 12.0% |
| Riverside County | $89,672 | $37,162 | $510,300 | 17.6% |
| Yolo County | $88,818 | $43,607 | $593,800 | 15.0% |
| Sacramento County | $88,724 | $41,989 | $498,900 | 17.8% |
| San Joaquin County | $88,531 | $36,192 | $494,500 | 17.9% |
| Los Angeles County | $87,760 | $44,319 | $783,300 | 11.2% |
| Mono County | $86,953 | $49,271 | $514,300 | 16.9% |
| Nevada County | $84,905 | $49,935 | $602,800 | 14.1% |
| San Bernardino County | $82,184 | $33,180 | $475,000 | 17.3% |
| Amador County | $81,526 | $42,602 | $422,800 | 19.3% |
| Calaveras County | $79,877 | $41,078 | $441,800 | 18.1% |
| Stanislaus County | $79,661 | $33,653 | $426,600 | 18.7% |
| Madera County | $75,496 | $29,698 | $367,700 | 20.5% |
| Sutter County | $75,450 | $34,330 | $399,400 | 18.9% |
| Colusa County | $75,149 | $32,776 | $375,100 | 20.0% |
| Yuba County | $73,313 | $32,854 | $380,000 | 19.3% |
| Inyo County | $72,432 | $40,569 | $338,400 | 21.4% |
| Tuolumne County | $72,259 | $41,372 | $406,200 | 17.8% |
| Shasta County | $71,931 | $38,746 | $347,200 | 20.7% |
| Fresno County | $71,434 | $31,777 | $362,600 | 19.7% |
| Glenn County | $70,487 | $30,697 | $338,400 | 20.8% |
| Tulare County | $69,489 | $27,550 | $303,000 | 22.9% |
| Kings County | $68,750 | $26,420 | $305,700 | 22.5% |
| Butte County | $68,574 | $37,965 | $408,700 | 16.8% |
| Kern County | $67,660 | $29,238 | $310,600 | 21.8% |
| Del Norte County | $66,780 | $31,008 | $319,600 | 20.9% |
| Mariposa County | $65,378 | $39,798 | $358,000 | 18.3% |
| Merced County | $65,044 | $27,711 | $368,400 | 17.7% |
| Plumas County | $64,946 | $41,604 | $327,400 | 19.8% |
| Mendocino County | $64,688 | $37,230 | $486,000 | 13.3% |
| Lassen County | $64,395 | $25,852 | $259,500 | 24.8% |
| Tehama County | $61,834 | $35,527 | $315,600 | 19.6% |
| Humboldt County | $61,135 | $36,082 | $418,800 | 14.6% |
| Sierra County | $60,000 | $40,612 | $334,100 | 18.0% |
| Lake County | $58,738 | $34,768 | $316,800 | 18.5% |
| Modoc County | $56,648 | $30,660 | $212,000 | 26.7% |
| Imperial County | $56,393 | $22,702 | $279,500 | 20.2% |
| Siskiyou County | $55,499 | $34,074 | $284,500 | 19.5% |
| Trinity County | $53,498 | $32,271 | $329,000 | 16.3% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.