Arizona Income by County
Income data for 15 counties
U.S. Census Bureau ACS-14% vs. national median
$64,265
Avg. Household Income
$33,547
Avg. Per Capita Income
$265,720
Avg. Home Value
At a Glance
Avg. Household Income
$64,265
-14% vs. national ($74,755)
Avg. Per Capita Income
$33,547
-15% vs. national ($39,455)
Avg. Home Value
$265,720
-6% vs. national ($281,900)
Income-to-Housing Ratio
24.2%
1/4th of home value
Highest Earning Counties
All Arizona Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Maricopa County | $89,300 | $46,183 | $452,800 | 19.7% |
| Pinal County | $80,266 | $36,067 | $349,000 | 23.0% |
| Coconino County | $72,966 | $38,920 | $448,000 | 16.3% |
| Greenlee County | $71,164 | $32,045 | $158,600 | 44.9% |
| Pima County | $70,315 | $40,140 | $319,700 | 22.0% |
| Yavapai County | $69,613 | $41,784 | $425,200 | 16.4% |
| Graham County | $67,325 | $27,149 | $212,000 | 31.8% |
| Yuma County | $62,876 | $30,204 | $217,800 | 28.9% |
| Gila County | $61,986 | $35,047 | $269,400 | 23.0% |
| Cochise County | $59,742 | $33,002 | $218,300 | 27.4% |
| Mohave County | $57,684 | $35,963 | $281,000 | 20.5% |
| Santa Cruz County | $55,217 | $26,237 | $233,000 | 23.7% |
| Navajo County | $54,606 | $25,210 | $201,500 | 27.1% |
| La Paz County | $49,478 | $34,376 | $135,800 | 36.4% |
| Apache County | $41,438 | $20,885 | $63,700 | 65.1% |
Sponsored
Grow Your Wealth
See how your income stacks up in Arizona, Arizona? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.