Arizona
Income data for 15 counties
$62,663
Avg. Household Income
$32,252
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Maricopa County | $85,518 | $44,210 | $414,700 | 20.6% |
| Pinal County | $77,588 | $35,245 | $312,100 | 24.9% |
| Greenlee County | $75,239 | $32,028 | $136,300 | 55.2% |
| Coconino County | $69,748 | $35,810 | $413,200 | 16.9% |
| Pima County | $67,929 | $38,564 | $286,900 | 23.7% |
| Graham County | $67,326 | $26,094 | $202,700 | 33.2% |
| Yavapai County | $66,106 | $39,890 | $392,900 | 16.8% |
| Yuma County | $60,417 | $28,918 | $195,700 | 30.9% |
| Gila County | $59,089 | $32,645 | $247,000 | 23.9% |
| Cochise County | $58,970 | $32,708 | $207,400 | 28.4% |
| Mohave County | $55,799 | $34,178 | $253,200 | 22.0% |
| Santa Cruz County | $53,614 | $25,634 | $216,100 | 24.8% |
| Navajo County | $52,752 | $24,347 | $186,100 | 28.3% |
| La Paz County | $49,506 | $33,413 | $117,600 | 42.1% |
| Apache County | $40,338 | $20,100 | $68,500 | 58.9% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.