Alaska
Income data for 30 counties
$79,407
Avg. Household Income
$42,832
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Aleutians West Census Area | $107,344 | $52,596 | $419,100 | 25.6% |
| Sitka City and Borough | $101,207 | $45,532 | $442,100 | 22.9% |
| Bristol Bay Borough | $100,625 | $59,725 | $269,800 | 37.3% |
| Juneau City and Borough | $100,513 | $51,146 | $432,500 | 23.2% |
| Anchorage Municipality | $98,152 | $49,338 | $375,900 | 26.1% |
| Matanuska-Susitna Borough | $90,625 | $40,945 | $319,200 | 28.4% |
| Ketchikan Gateway Borough | $89,155 | $46,608 | $379,000 | 23.5% |
| Denali Borough | $88,935 | $73,423 | $262,000 | 33.9% |
| Chugach Census Area | $88,565 | $45,898 | $330,900 | 26.8% |
| North Slope Borough | $86,313 | $60,295 | $219,600 | 39.3% |
| Fairbanks North Star Borough | $84,722 | $44,666 | $282,500 | 30.0% |
| Kodiak Island Borough | $83,716 | $40,615 | $382,700 | 21.9% |
| Northwest Arctic Borough | $81,298 | $28,467 | $162,500 | 50.0% |
| Yakutat City and Borough | $80,625 | $50,644 | $185,000 | 43.6% |
| Skagway Municipality | $78,594 | $53,798 | $430,000 | 18.3% |
| Kenai Peninsula Borough | $77,722 | $42,899 | $297,500 | 26.1% |
| Petersburg Borough | $77,026 | $42,380 | $301,300 | 25.6% |
| Nome Census Area | $76,643 | $30,047 | $201,000 | 38.1% |
| Copper River Census Area | $75,053 | $38,788 | $246,700 | 30.4% |
| Dillingham Census Area | $74,250 | $34,097 | $163,800 | 45.3% |
| Southeast Fairbanks Census Area | $74,223 | $38,918 | $262,800 | 28.2% |
| Aleutians East Borough | $72,692 | $46,293 | $144,300 | 50.4% |
| Haines Borough | $72,607 | $38,529 | $318,900 | 22.8% |
| Bethel Census Area | $70,616 | $24,976 | $120,600 | 58.6% |
| Wrangell City and Borough | $64,545 | $37,017 | $289,700 | 22.3% |
| Lake and Peninsula Borough | $64,000 | $45,228 | $166,100 | 38.5% |
| Hoonah-Angoon Census Area | $62,500 | $38,180 | $278,300 | 22.5% |
| Prince of Wales-Hyder Census Area | $59,079 | $35,162 | $221,800 | 26.6% |
| Yukon-Koyukuk Census Area | $52,642 | $32,096 | $87,800 | 60.0% |
| Kusilvak Census Area | $48,233 | $16,657 | $72,700 | 66.3% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.