Pennsylvania Income by County
Income data for 67 counties
U.S. Census Bureau ACS-5% vs. national median
$71,313
Avg. Household Income
$38,423
Avg. Per Capita Income
$212,079
Avg. Home Value
At a Glance
Avg. Household Income
$71,313
-5% vs. national ($74,755)
Avg. Per Capita Income
$38,423
-3% vs. national ($39,455)
Avg. Home Value
$212,079
-25% vs. national ($281,900)
Income-to-Housing Ratio
33.6%
1/3th of home value
Highest Earning Counties
All Pennsylvania Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Chester County | $127,208 | $64,325 | $485,600 | 26.2% |
| Bucks County | $114,764 | $59,022 | $445,700 | 25.7% |
| Montgomery County | $113,915 | $62,159 | $436,700 | 26.1% |
| Butler County | $89,843 | $49,125 | $294,200 | 30.5% |
| Delaware County | $89,546 | $49,673 | $332,200 | 27.0% |
| Northampton County | $89,184 | $45,736 | $308,600 | 28.9% |
| Cumberland County | $87,494 | $46,149 | $277,600 | 31.5% |
| Lancaster County | $86,959 | $43,128 | $301,100 | 28.9% |
| York County | $84,829 | $41,601 | $248,600 | 34.1% |
| Adams County | $84,092 | $40,973 | $268,500 | 31.3% |
| Monroe County | $83,565 | $38,861 | $267,600 | 31.2% |
| Pike County | $81,323 | $42,753 | $272,600 | 29.8% |
| Lehigh County | $80,079 | $43,088 | $300,400 | 26.7% |
| Berks County | $79,777 | $39,815 | $257,300 | 31.0% |
| Perry County | $79,444 | $39,403 | $236,400 | 33.6% |
| Washington County | $78,958 | $45,022 | $228,500 | 34.6% |
| Allegheny County | $78,548 | $49,588 | $227,600 | 34.5% |
| Lebanon County | $78,425 | $39,628 | $242,000 | 32.4% |
| Franklin County | $77,003 | $39,977 | $249,800 | 30.8% |
| Montour County | $76,976 | $46,827 | $248,100 | 31.0% |
| Union County | $76,404 | $37,605 | $240,100 | 31.8% |
| Dauphin County | $76,242 | $42,294 | $236,400 | 32.3% |
| Centre County | $74,291 | $39,316 | $323,500 | 23.0% |
| Westmoreland County | $74,109 | $43,509 | $203,500 | 36.4% |
| Wyoming County | $72,460 | $40,663 | $215,400 | 33.6% |
| Beaver County | $71,089 | $40,640 | $190,900 | 37.2% |
| Sullivan County | $69,764 | $40,196 | $197,100 | 35.4% |
| Susquehanna County | $68,487 | $39,983 | $216,400 | 31.6% |
| Schuylkill County | $68,313 | $34,954 | $153,000 | 44.6% |
| Greene County | $68,041 | $34,537 | $153,900 | 44.2% |
| Carbon County | $67,554 | $36,548 | $211,400 | 32.0% |
| Snyder County | $66,876 | $32,232 | $215,300 | 31.1% |
| Elk County | $66,380 | $36,391 | $133,600 | 49.7% |
| Juniata County | $66,318 | $32,932 | $217,000 | 30.6% |
| Lackawanna County | $66,223 | $37,168 | $201,800 | 32.8% |
| Fulton County | $65,836 | $37,688 | $208,500 | 31.6% |
| Huntingdon County | $65,557 | $32,744 | $183,200 | 35.8% |
| Armstrong County | $65,008 | $35,893 | $157,300 | 41.3% |
| Tioga County | $64,899 | $34,365 | $181,100 | 35.8% |
| Columbia County | $64,644 | $33,218 | $206,200 | 31.4% |
| Mifflin County | $63,953 | $31,620 | $156,700 | 40.8% |
| Lycoming County | $63,917 | $35,479 | $202,200 | 31.6% |
| Luzerne County | $63,691 | $36,493 | $174,100 | 36.6% |
| Bradford County | $63,675 | $35,860 | $187,500 | 34.0% |
| Erie County | $63,354 | $35,812 | $177,000 | 35.8% |
| McKean County | $62,905 | $32,651 | $104,500 | 60.2% |
| Clarion County | $62,649 | $32,832 | $155,700 | 40.2% |
| Blair County | $62,382 | $35,639 | $161,100 | 38.7% |
| Wayne County | $62,381 | $35,882 | $242,100 | 25.8% |
| Clearfield County | $62,152 | $33,324 | $137,000 | 45.4% |
| Philadelphia County | $61,953 | $38,905 | $243,100 | 25.5% |
| Lawrence County | $61,931 | $35,150 | $147,200 | 42.1% |
| Venango County | $61,522 | $32,994 | $119,800 | 51.4% |
| Somerset County | $61,446 | $32,808 | $150,600 | 40.8% |
| Clinton County | $60,816 | $32,043 | $175,900 | 34.6% |
| Northumberland County | $60,583 | $33,575 | $162,400 | 37.3% |
| Warren County | $60,480 | $33,371 | $127,500 | 47.4% |
| Crawford County | $60,476 | $32,743 | $153,200 | 39.5% |
| Indiana County | $60,208 | $31,921 | $152,800 | 39.4% |
| Bedford County | $59,992 | $32,665 | $179,000 | 33.5% |
| Mercer County | $59,976 | $34,033 | $164,000 | 36.6% |
| Potter County | $59,020 | $32,778 | $153,100 | 38.5% |
| Jefferson County | $58,686 | $32,564 | $139,700 | 42.0% |
| Cambria County | $58,418 | $34,692 | $121,000 | 48.3% |
| Fayette County | $58,236 | $32,739 | $143,200 | 40.7% |
| Forest County | $52,191 | $24,303 | $115,300 | 45.3% |
| Cameron County | $50,573 | $31,722 | $88,900 | 56.9% |
Sponsored
Grow Your Wealth
See how your income stacks up in Pennsylvania, Pennsylvania? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.