Pennsylvania
Income data for 67 counties
$69,614
Avg. Household Income
$37,407
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Chester County | $123,041 | $63,089 | $461,800 | 26.6% |
| Bucks County | $111,951 | $56,824 | $421,700 | 26.5% |
| Montgomery County | $111,521 | $60,507 | $409,900 | 27.2% |
| Delaware County | $88,576 | $48,676 | $302,400 | 29.3% |
| Butler County | $86,775 | $47,658 | $275,600 | 31.5% |
| Northampton County | $86,687 | $44,837 | $285,000 | 30.4% |
| Cumberland County | $85,634 | $45,365 | $261,900 | 32.7% |
| Lancaster County | $83,703 | $41,319 | $279,400 | 30.0% |
| Monroe County | $82,374 | $37,512 | $241,200 | 34.2% |
| York County | $82,238 | $40,530 | $235,000 | 35.0% |
| Adams County | $81,071 | $39,339 | $256,100 | 31.7% |
| Pike County | $79,318 | $42,243 | $250,900 | 31.6% |
| Perry County | $78,824 | $38,594 | $222,800 | 35.4% |
| Berks County | $77,684 | $39,012 | $239,700 | 32.4% |
| Lehigh County | $77,493 | $41,804 | $276,100 | 28.1% |
| Washington County | $77,487 | $44,392 | $220,600 | 35.1% |
| Allegheny County | $76,393 | $48,208 | $216,700 | 35.3% |
| Lebanon County | $76,350 | $37,701 | $227,300 | 33.6% |
| Franklin County | $74,946 | $39,149 | $236,300 | 31.7% |
| Dauphin County | $74,159 | $41,055 | $222,300 | 33.4% |
| Montour County | $72,926 | $45,274 | $240,300 | 30.3% |
| Union County | $72,894 | $36,765 | $222,900 | 32.7% |
| Centre County | $72,748 | $38,732 | $308,100 | 23.6% |
| Westmoreland County | $72,468 | $42,132 | $193,100 | 37.5% |
| Wyoming County | $70,268 | $39,484 | $205,600 | 34.2% |
| Beaver County | $70,156 | $39,805 | $185,500 | 37.8% |
| Snyder County | $68,435 | $32,361 | $205,500 | 33.3% |
| Carbon County | $67,877 | $36,380 | $193,700 | 35.0% |
| Susquehanna County | $66,930 | $39,044 | $206,700 | 32.4% |
| Schuylkill County | $66,901 | $33,769 | $140,400 | 47.7% |
| Greene County | $66,870 | $33,316 | $146,200 | 45.7% |
| Huntingdon County | $65,429 | $32,158 | $180,300 | 36.3% |
| Fulton County | $64,798 | $36,413 | $206,000 | 31.5% |
| Sullivan County | $64,758 | $38,338 | $186,400 | 34.7% |
| Lackawanna County | $64,691 | $36,217 | $189,900 | 34.1% |
| Lycoming County | $64,412 | $34,853 | $195,600 | 32.9% |
| Armstrong County | $64,295 | $35,313 | $146,300 | 43.9% |
| Elk County | $64,103 | $35,683 | $128,600 | 49.8% |
| Juniata County | $63,923 | $32,025 | $206,300 | 31.0% |
| Tioga County | $62,932 | $32,785 | $176,000 | 35.8% |
| Bradford County | $62,482 | $35,298 | $182,300 | 34.3% |
| Luzerne County | $62,321 | $34,857 | $163,800 | 38.0% |
| Wayne County | $62,182 | $33,735 | $228,200 | 27.2% |
| Columbia County | $61,992 | $32,432 | $199,200 | 31.1% |
| McKean County | $61,705 | $32,353 | $98,700 | 62.5% |
| Venango County | $61,626 | $33,044 | $114,500 | 53.8% |
| Erie County | $61,476 | $34,285 | $169,500 | 36.3% |
| Mifflin County | $61,415 | $30,357 | $142,900 | 43.0% |
| Lawrence County | $60,779 | $34,283 | $136,700 | 44.5% |
| Philadelphia County | $60,698 | $37,669 | $232,400 | 26.1% |
| Clarion County | $60,668 | $32,498 | $152,100 | 39.9% |
| Mercer County | $60,614 | $33,320 | $153,600 | 39.5% |
| Blair County | $60,594 | $34,593 | $156,700 | 38.7% |
| Bedford County | $60,302 | $32,550 | $172,900 | 34.9% |
| Crawford County | $60,254 | $31,919 | $143,400 | 42.0% |
| Clearfield County | $60,181 | $32,502 | $125,000 | 48.1% |
| Potter County | $59,840 | $31,841 | $146,200 | 40.9% |
| Somerset County | $59,378 | $31,736 | $130,600 | 45.5% |
| Warren County | $59,013 | $33,333 | $121,800 | 48.5% |
| Clinton County | $58,842 | $31,762 | $179,100 | 32.9% |
| Indiana County | $58,739 | $31,524 | $145,400 | 40.4% |
| Northumberland County | $57,948 | $32,241 | $151,600 | 38.2% |
| Jefferson County | $56,898 | $31,091 | $126,700 | 44.9% |
| Cambria County | $56,292 | $33,863 | $115,900 | 48.6% |
| Fayette County | $56,093 | $32,278 | $126,900 | 44.2% |
| Forest County | $50,061 | $23,033 | $111,900 | 44.7% |
| Cameron County | $47,681 | $29,242 | $88,200 | 54.1% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.