Ohio Income by County
Income data for 88 counties
U.S. Census Bureau ACS-7% vs. national median
$69,789
Avg. Household Income
$36,664
Avg. Per Capita Income
$196,325
Avg. Home Value
At a Glance
Avg. Household Income
$69,789
-7% vs. national ($74,755)
Avg. Per Capita Income
$36,664
-7% vs. national ($39,455)
Avg. Home Value
$196,325
-30% vs. national ($281,900)
Income-to-Housing Ratio
35.5%
1/3th of home value
Highest Earning Counties
All Ohio Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Delaware County | $133,540 | $61,395 | $445,500 | 30.0% |
| Union County | $112,322 | $50,711 | $344,900 | 32.6% |
| Warren County | $110,132 | $53,621 | $349,400 | 31.5% |
| Geauga County | $107,860 | $53,583 | $331,100 | 32.6% |
| Medina County | $94,968 | $47,889 | $287,000 | 33.1% |
| Fairfield County | $90,966 | $41,813 | $298,800 | 30.4% |
| Greene County | $87,309 | $45,142 | $252,200 | 34.6% |
| Madison County | $87,045 | $38,124 | $250,100 | 34.8% |
| Clermont County | $85,510 | $44,226 | $266,200 | 32.1% |
| Putnam County | $84,928 | $39,590 | $201,100 | 42.2% |
| Licking County | $84,426 | $42,609 | $275,200 | 30.7% |
| Butler County | $81,590 | $40,027 | $258,500 | 31.6% |
| Lake County | $80,925 | $45,279 | $214,100 | 37.8% |
| Henry County | $80,099 | $41,771 | $168,600 | 47.5% |
| Auglaize County | $78,660 | $38,755 | $189,800 | 41.4% |
| Miami County | $76,817 | $40,297 | $229,100 | 33.5% |
| Mercer County | $76,782 | $35,761 | $210,600 | 36.5% |
| Holmes County | $76,140 | $31,481 | $267,700 | 28.4% |
| Ottawa County | $76,101 | $49,306 | $219,900 | 34.6% |
| Portage County | $75,766 | $40,483 | $227,000 | 33.4% |
| Champaign County | $75,556 | $36,927 | $204,000 | 37.0% |
| Morrow County | $75,283 | $36,803 | $222,300 | 33.9% |
| Franklin County | $75,176 | $43,731 | $288,400 | 26.1% |
| Wood County | $74,216 | $42,918 | $227,600 | 32.6% |
| Pickaway County | $74,040 | $35,587 | $256,800 | 28.8% |
| Shelby County | $73,978 | $37,984 | $208,100 | 35.5% |
| Knox County | $73,878 | $35,489 | $239,400 | 30.9% |
| Wayne County | $73,574 | $35,229 | $222,100 | 33.1% |
| Lorain County | $73,347 | $40,798 | $223,200 | 32.9% |
| Hancock County | $73,141 | $39,068 | $204,700 | 35.7% |
| Defiance County | $73,064 | $35,589 | $163,200 | 44.8% |
| Fulton County | $72,864 | $38,002 | $191,000 | 38.1% |
| Hamilton County | $72,470 | $45,936 | $241,900 | 30.0% |
| Erie County | $71,993 | $40,578 | $199,700 | 36.1% |
| Summit County | $71,622 | $43,061 | $208,700 | 34.3% |
| Logan County | $71,551 | $38,989 | $203,200 | 35.2% |
| Brown County | $71,270 | $34,980 | $196,200 | 36.3% |
| Clinton County | $70,407 | $36,071 | $211,900 | 33.2% |
| Ashland County | $69,860 | $33,219 | $186,800 | 37.4% |
| Wyandot County | $69,768 | $35,837 | $163,400 | 42.7% |
| Preble County | $69,223 | $34,711 | $180,900 | 38.3% |
| Stark County | $67,934 | $36,762 | $186,400 | 36.4% |
| Van Wert County | $67,917 | $34,583 | $152,000 | 44.7% |
| Huron County | $67,878 | $33,599 | $166,000 | 40.9% |
| Paulding County | $67,731 | $36,594 | $140,800 | 48.1% |
| Perry County | $67,460 | $32,288 | $191,100 | 35.3% |
| Montgomery County | $66,139 | $38,450 | $180,900 | 36.6% |
| Seneca County | $66,025 | $33,984 | $154,700 | 42.7% |
| Highland County | $65,785 | $30,843 | $168,900 | 38.9% |
| Tuscarawas County | $65,044 | $33,617 | $185,400 | 35.1% |
| Carroll County | $64,835 | $35,281 | $183,100 | 35.4% |
| Darke County | $64,486 | $34,842 | $173,200 | 37.2% |
| Cuyahoga County | $64,468 | $42,747 | $195,400 | 33.0% |
| Allen County | $64,038 | $34,331 | $165,300 | 38.7% |
| Washington County | $63,603 | $35,495 | $185,600 | 34.3% |
| Fayette County | $63,275 | $33,678 | $170,700 | 37.1% |
| Clark County | $63,132 | $33,791 | $169,900 | 37.2% |
| Hocking County | $62,960 | $32,655 | $186,400 | 33.8% |
| Hardin County | $62,484 | $32,470 | $151,200 | 41.3% |
| Sandusky County | $62,295 | $35,064 | $160,700 | 38.8% |
| Lucas County | $62,224 | $37,575 | $163,900 | 38.0% |
| Ross County | $61,303 | $32,544 | $171,500 | 35.7% |
| Williams County | $61,048 | $32,405 | $150,000 | 40.7% |
| Muskingum County | $60,780 | $32,809 | $182,200 | 33.4% |
| Monroe County | $60,134 | $34,516 | $142,700 | 42.1% |
| Richland County | $59,509 | $31,336 | $164,800 | 36.1% |
| Marion County | $59,371 | $30,260 | $156,800 | 37.9% |
| Morgan County | $59,351 | $30,055 | $150,900 | 39.3% |
| Jefferson County | $59,055 | $32,081 | $127,800 | 46.2% |
| Guernsey County | $58,478 | $32,627 | $157,700 | 37.1% |
| Lawrence County | $58,325 | $30,812 | $144,000 | 40.5% |
| Columbiana County | $58,180 | $33,491 | $151,600 | 38.4% |
| Crawford County | $58,044 | $32,852 | $136,700 | 42.5% |
| Ashtabula County | $57,728 | $31,369 | $159,500 | 36.2% |
| Jackson County | $57,106 | $30,379 | $150,700 | 37.9% |
| Belmont County | $57,017 | $32,244 | $154,900 | 36.8% |
| Mahoning County | $56,942 | $34,566 | $154,700 | 36.8% |
| Gallia County | $56,830 | $30,969 | $155,600 | 36.5% |
| Trumbull County | $56,435 | $32,429 | $141,800 | 39.8% |
| Noble County | $56,098 | $30,878 | $163,600 | 34.3% |
| Athens County | $56,001 | $30,645 | $185,000 | 30.3% |
| Coshocton County | $55,577 | $29,978 | $155,500 | 35.7% |
| Vinton County | $55,336 | $29,951 | $150,000 | 36.9% |
| Harrison County | $54,414 | $31,539 | $121,500 | 44.8% |
| Pike County | $52,736 | $32,737 | $163,800 | 32.2% |
| Scioto County | $50,609 | $28,749 | $137,900 | 36.7% |
| Adams County | $50,264 | $25,916 | $164,200 | 30.6% |
| Meigs County | $46,873 | $26,289 | $119,300 | 39.3% |
Sponsored
Grow Your Wealth
See how your income stacks up in Ohio, Ohio? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.