Nevada
Income data for 17 counties
$75,206
Avg. Household Income
$37,257
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Storey County | $96,000 | $50,554 | $393,100 | 24.4% |
| Douglas County | $88,018 | $52,915 | $587,400 | 15.0% |
| Washoe County | $85,600 | $46,857 | $496,600 | 17.2% |
| Lander County | $84,474 | $38,889 | $210,500 | 40.1% |
| Elko County | $83,427 | $39,474 | $282,400 | 29.5% |
| Humboldt County | $79,946 | $37,798 | $256,800 | 31.1% |
| Clark County | $73,845 | $38,654 | $400,800 | 18.4% |
| Lyon County | $73,460 | $37,349 | $342,600 | 21.4% |
| Churchill County | $73,268 | $37,304 | $298,000 | 24.6% |
| Eureka County | $73,095 | $32,518 | N/A | N/A |
| White Pine County | $72,294 | $30,635 | $196,700 | 36.8% |
| Pershing County | $72,007 | $26,884 | $166,200 | 43.3% |
| Carson City | $71,809 | $38,222 | $426,700 | 16.8% |
| Lincoln County | $69,496 | $35,524 | $208,900 | 33.3% |
| Nye County | $55,975 | $32,336 | $266,000 | 21.0% |
| Mineral County | $50,584 | $26,359 | $175,000 | 28.9% |
| Esmeralda County | N/A | $31,096 | $102,500 | N/A |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.