Nevada Income by County
Income data for 17 counties
U.S. Census Bureau ACS+1% vs. national median
$75,145
Avg. Household Income
$38,421
Avg. Per Capita Income
$306,635
Avg. Home Value
At a Glance
Avg. Household Income
$75,145
+1% vs. national ($74,755)
Avg. Per Capita Income
$38,421
-3% vs. national ($39,455)
Avg. Home Value
$306,635
+9% vs. national ($281,900)
Income-to-Housing Ratio
24.5%
1/4th of home value
Highest Earning Counties
All Nevada Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Storey County | $93,409 | $49,702 | $426,400 | 21.9% |
| Douglas County | $90,754 | $59,360 | $615,400 | 14.7% |
| Lander County | $89,014 | $38,167 | $213,800 | 41.6% |
| Washoe County | $88,096 | $48,863 | $539,900 | 16.3% |
| Elko County | $86,487 | $39,139 | $301,400 | 28.7% |
| Humboldt County | $81,073 | $37,205 | $278,300 | 29.1% |
| Lyon County | $80,812 | $38,076 | $366,100 | 22.1% |
| Churchill County | $79,163 | $37,686 | $329,900 | 24.0% |
| Clark County | $76,472 | $39,897 | $431,000 | 17.7% |
| White Pine County | $72,865 | $31,601 | $220,000 | 33.1% |
| Carson City | $72,355 | $39,432 | $453,000 | 16.0% |
| Lincoln County | $72,307 | $37,860 | $219,500 | 32.9% |
| Eureka County | $70,473 | $32,823 | $82,600 | 85.3% |
| Pershing County | $66,902 | $27,154 | $179,500 | 37.3% |
| Nye County | $60,714 | $34,261 | $290,900 | 20.9% |
| Mineral County | $54,855 | $30,770 | $156,200 | 35.1% |
| Esmeralda County | $41,715 | $31,158 | $108,900 | 38.3% |
Sponsored
Grow Your Wealth
See how your income stacks up in Nevada, Nevada? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.