Wyoming Income by County
Income data for 23 counties
U.S. Census Bureau ACS+1% vs. national median
$75,412
Avg. Household Income
$42,552
Avg. Per Capita Income
$346,991
Avg. Home Value
At a Glance
Avg. Household Income
$75,412
+1% vs. national ($74,755)
Avg. Per Capita Income
$42,552
+8% vs. national ($39,455)
Avg. Home Value
$346,991
+23% vs. national ($281,900)
Income-to-Housing Ratio
21.7%
1/5th of home value
Highest Earning Counties
All Wyoming Counties
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Teton County | $124,172 | $89,594 | $1,633,900 | 7.6% |
| Campbell County | $89,869 | $40,799 | $279,100 | 32.2% |
| Weston County | $89,509 | $45,697 | $221,700 | 40.4% |
| Lincoln County | $89,330 | $43,652 | $372,600 | 24.0% |
| Sublette County | $83,597 | $59,783 | $376,200 | 22.2% |
| Uinta County | $82,980 | $41,512 | $290,000 | 28.6% |
| Converse County | $81,558 | $39,725 | $292,700 | 27.9% |
| Laramie County | $80,173 | $42,871 | $348,700 | 23.0% |
| Crook County | $79,637 | $38,009 | $285,800 | 27.9% |
| Sweetwater County | $75,034 | $41,511 | $251,400 | 29.8% |
| Park County | $73,035 | $42,655 | $400,500 | 18.2% |
| Natrona County | $72,156 | $42,188 | $273,000 | 26.4% |
| Sheridan County | $71,388 | $41,122 | $394,900 | 18.1% |
| Carbon County | $70,511 | $37,791 | $222,700 | 31.7% |
| Platte County | $67,718 | $39,225 | $297,900 | 22.7% |
| Washakie County | $65,714 | $37,441 | $206,000 | 31.9% |
| Fremont County | $64,904 | $32,793 | $268,800 | 24.1% |
| Johnson County | $64,871 | $42,215 | $326,800 | 19.9% |
| Niobrara County | $64,113 | $41,634 | $221,500 | 28.9% |
| Big Horn County | $62,101 | $32,991 | $216,500 | 28.7% |
| Albany County | $61,917 | $37,723 | $333,000 | 18.6% |
| Hot Springs County | $61,250 | $33,214 | $227,500 | 26.9% |
| Goshen County | $58,929 | $34,543 | $239,600 | 24.6% |
Sponsored
Grow Your Wealth
See how your income stacks up in Wyoming, Wyoming? Start investing smarter with a robo-advisor that builds a diversified portfolio for you.
Start InvestingData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.