Rhode Island
Income data for 5 counties
$96,749
Avg. Household Income
$52,579
Avg. Per Capita Income
| County | Household Income | Per Capita | Home Value | Income/Housing |
|---|---|---|---|---|
| Bristol County | $110,926 | $58,817 | $468,000 | 23.7% |
| Washington County | $102,478 | $53,226 | $469,800 | 21.8% |
| Newport County | $100,859 | $60,920 | $559,700 | 18.0% |
| Kent County | $91,278 | $49,243 | $333,900 | 27.3% |
| Providence County | $78,204 | $40,689 | $339,100 | 23.1% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.